Market report, updated
Search in the subdivision of Brightwater Beach Estates
Over the last 12 months, homes sold for 78.4% of list price in 166 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 205 55th AvenueSt Pete Beach, FL 33706 | — | — | — | $875,000 | — | 13 days |
| 205 55th AvenueSt Pete Beach, FL 33706 | 3 | 3 | 1,996 | $875,000 | $438 | 13 days |
| 5407 Pali WaySt Pete Beach, FL 33706 | — | — | — | $1,499,000 | — | 30 days |
| 5400 Aloha DriveSt Pete Beach, FL 33706 | — | — | — | $1,500,000 | — | 59 days |
| 5412 Pali WaySt Pete Beach, FL 33706 | 3 | 2 | 2,224 | $1,299,000 | $584 | 116 days |
| 5405 Leilani DriveSt Pete Beach, FL 33706 | 5 | 6 | 5,213 | $4,950,000 | $949 | 398 days |
| 5411 Pali WaySt Pete Beach, FL 33706 | — | — | — | $800,000 | — | 773 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5410 Aloha DriveSt Pete Beach, FL 33706 | — | — | — | $730,000 | 81.1% | — | 7 days | Oct 21, 2026 |
| 339 55th AvenueSt Pete Beach, FL 33706 | 5 | 4 | 3,028 | $2,350,000 | 94.2% | $776 | 304 days | Aug 14, 2026 |
| 5407 Pali WaySt Pete Beach, FL 33706 | — | — | — | $900,000 | 69.2% | — | 189 days | Jan 20, 2026 |
| 5407 Pali WaySt Pete Beach, FL 33706 | 3 | 3 | 1,877 | $900,000 | 69.2% | $479 | 162 days | Jan 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.