Market report, updated
Search in the subdivision of Dans Island On Sand Key Condo
Over the last 12 months, homes sold for 93.6% of list price in 126 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1660 Gulf Boulevard Unit 706Clearwater, FL 33767 | 2 | 2 | 1,610 | $799,900 | $496 | 29 days |
| 1600 Gulf Boulevard Unit 1013Clearwater, FL 33767 | 2 | 2 | 1,880 | $1,375,000 | $731 | 74 days |
| 1660 Gulf Boulevard Unit PH1Clearwater Beach, FL 33767 | 4 | 4 | 3,532 | $2,900,000 | $821 | 94 days |
| 1600 Gulf Boulevard Unit 617Clearwater Beach, FL 33767 | 2 | 2 | 1,880 | $795,000 | $422 | 95 days |
| 1600 Gulf Boulevard Unit 911Clearwater Beach, FL 33767 | 2 | 2 | 1,840 | $1,325,000 | $720 | 97 days |
| 1600 Gulf Boulevard Unit 414Clearwater, FL 33767 | 2 | 2 | 1,840 | $1,200,000 | $652 | 106 days |
| 1660 Gulf Boulevard Unit 407Clearwater Beach, FL 33767 | 2 | 2 | 1,610 | $700,000 | $434 | 126 days |
| 1660 Gulf Boulevard Unit 807Clearwater, FL 33767 | 2 | 2 | 1,610 | $720,000 | $447 | 246 days |
| 1600 Gulf Boulevard Unit 512Clearwater Beach, FL 33767 | 3 | 3 | 1,970 | $1,300,000 | $659 | 634 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1660 Gulf Boulevard Unit PH5Clearwater Beach, FL 33767 | 2 | 2 | 1,670 | $995,000 | $595 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1660 Gulf Boulevard Unit 403Clearwater Beach, FL 33767 | 2 | 2 | 1,610 | $950,000 | 97.4% | $590 | 87 days | Aug 21, 2026 |
| 1600 Gulf Boulevard Unit 514Clearwater Beach, FL 33767 | 2 | 2 | 1,840 | $1,000,000 | 87.7% | $543 | 423 days | Jul 31, 2026 |
| 1660 Gulf Boulevard Unit 202Clearwater Beach, FL 33767 | 2 | 2 | 1,610 | $1,025,000 | 93.2% | $636 | 52 days | Jul 8, 2026 |
| 1600 Gulf Boulevard Unit 1111Clearwater Beach, FL 33767 | 2 | 2 | 1,880 | $1,225,000 | 96.1% | $651 | 28 days | Mar 4, 2026 |
| 1600 Gulf Boulevard Unit 1018Clearwater Beach, FL 33767 | 2 | 2 | 1,840 | $1,100,000 | 93.6% | $597 | 39 days | Jan 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.