Market report, updated
Search in the subdivision of Fishhawk Ranch West Ph 3a
Over the last 12 months, homes sold for 95.7% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13922 Swallow Hill DriveLithia, FL 33547 | 2 | 2 | 1,905 | $418,500 | $219 | 11 days |
| 14008 Swallow Hill DriveLithia, FL 33547 | 3 | 3 | 2,640 | $510,000 | $193 | 100 days |
| 14014 Swallow Hill DriveLithia, FL 33547 | 2 | 3 | 2,420 | $475,000 | $196 | 101 days |
| 13890 Kingfisher Glen DriveLithia, FL 33547 | 2 | 2 | 1,612 | $320,000 | $198 | 208 days |
| 13892 Kingfisher Glen DriveLithia, FL 33547 | 2 | 2 | 1,612 | $315,000 | $195 | 225 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6036 Plover Meadow StreetLithia, FL 33547 | 2 | 3 | 2,049 | $415,000 | 95.4% | $202 | 262 days | Oct 21, 2026 |
| 13928 Swallow Hill DriveLithia, FL 33547 | 2 | 3 | 2,066 | $470,000 | 99.0% | $227 | 83 days | Sep 16, 2026 |
| 6112 Watercolor DriveLithia, FL 33547 | 3 | 3 | 2,662 | $525,000 | 100.0% | $197 | 36 days | Sep 3, 2026 |
| 6005 Sparrowhead WayLithia, FL 33547 | 2 | 3 | 2,731 | $600,000 | 92.3% | $219 | 74 days | Sep 1, 2026 |
| 13908 Kingfisher Glen DriveLithia, FL 33547 | 2 | 2 | 1,612 | $340,000 | 97.3% | $210 | 78 days | Jun 25, 2026 |
| 13930 Swallow Hill DriveLithia, FL 33547 | 2 | 3 | 2,046 | $465,500 | 99.3% | $227 | 110 days | Jun 4, 2026 |
| 6122 Watercolor DriveLithia, FL 33547 | 2 | 3 | 2,670 | $600,000 | 95.3% | $224 | 51 days | May 8, 2026 |
| 6020 Plover Meadow StreetLithia, FL 33547 | 2 | 2 | 1,592 | $365,000 | 91.3% | $229 | 88 days | May 1, 2026 |
| 13939 Swallow Hill DriveLithia, FL 33547 | 2 | 3 | 2,595 | $513,500 | 96.0% | $197 | 7 days | Mar 5, 2026 |
| 6008 Thrushwood RoadLithia, FL 33547 | 2 | 2 | 1,844 | $460,000 | 95.8% | $249 | 88 days | Dec 29, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.