Market report, updated
Search in the subdivision of Lancaster Ii Condo
Over the last 12 months, homes sold for 97.6% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1510 Leland DriveSun City Center, FL 33573 | 2 | 2 | 1,751 | $199,000 | $113 | 25 days |
| 1308 Leland Drive Unit 1308Sun City Center, FL 33573 | 2 | 2 | 1,857 | $189,000 | $101 | 35 days |
| 1521 Leland DriveSun City Center, FL 33573 | 2 | 2 | 1,203 | $169,000 | $140 | 54 days |
| 1317 Leland DriveSun City Center, FL 33573 | 2 | 2 | 1,761 | $255,000 | $144 | 105 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1618 Layton CourtSun City Center, FL 33573 | 2 | 2 | 1,638 | $180,777 | $110 | 82 days |
| 1604 Leland DriveSun City Center, FL 33573 | 2 | 2 | 1,394 | $149,900 | $107 | 343 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1304 Leland DriveSun City Center, FL 33573 | 2 | 2 | 1,751 | $148,000 | 92.5% | $84 | 48 days | Oct 15, 2026 |
| 1605 Leland DriveSun City Center, FL 33573 | 2 | 2 | 1,529 | $175,000 | 94.6% | $114 | 177 days | Oct 12, 2026 |
| 1616 Layton CourtSun City Center, FL 33573 | 2 | 2 | 1,203 | $129,900 | 100.0% | $107 | 77 days | Sep 9, 2026 |
| 1404 Leland DriveSun City Center, FL 33573 | 2 | 2 | 1,878 | $160,000 | 100.0% | $85 | 4 days | Aug 21, 2026 |
| 1425 Leland DriveSun City Center, FL 33573 | 2 | 2 | 1,529 | $160,000 | 100.0% | $104 | 4 days | Aug 18, 2026 |
| 1318 Leland DriveSun City Center, FL 33573 | 2 | 2 | 1,755 | $214,900 | 100.0% | $122 | 512 days | Jul 21, 2026 |
| 1513 Leland Drive Unit 80Sun City Center, FL 33573 | 2 | 2 | 1,286 | $152,000 | 98.1% | $118 | 39 days | Jun 8, 2026 |
| 1612 Leland DriveSun City Center, FL 33573 | 2 | 2 | 1,291 | $165,000 | 97.1% | $127 | 18 days | Mar 31, 2026 |
| 1610 Leland DriveSun City Center, FL 33573 | 2 | 2 | 1,151 | $155,000 | 93.9% | $134 | 47 days | Mar 31, 2026 |
| 1713 Hammersmith DriveSun City Center, FL 33573 | 2 | 2 | 1,203 | $170,000 | 100.0% | $141 | 17 days | Mar 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.