Market report, updated
Search in the subdivision of Nantucket I Condo Ph
Over the last 12 months, homes sold for 95.9% of list price in 187 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2473 Nantucket Harbor LoopSun City Center, FL 33573 | 2 | 2 | 1,125 | $154,900 | $137 | 8 days |
| 2472 Nantucket Harbor LoopSun City Center, FL 33573 | 2 | 2 | 1,125 | $170,000 | $151 | 77 days |
| 2404 Nantucket Glen Place Unit 2404Sun City Center, FL 33573 | 2 | 2 | 1,113 | $190,000 | $170 | 113 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2403 Nantucket Green CourtSun City Center, FL 33573 | 2 | 2 | 1,125 | $157,000 | 100.0% | $139 | 633 days | Sep 16, 2026 |
| 2401 Nantucket Glen Place Unit 11Sun City Center, FL 33573 | 2 | 2 | 1,313 | $173,000 | 96.1% | $131 | 3 days | Aug 25, 2026 |
| 2469 Nantucket Harbor Loop Unit 123Sun City Center, FL 33573 | 2 | 2 | 1,357 | $170,000 | 94.5% | $125 | 11 days | Aug 12, 2026 |
| 2414 Old Nantucket Court Unit 57Sun City Center, FL 33573 | 2 | 2 | 1,125 | $152,500 | 98.4% | $135 | 2 days | Jun 1, 2026 |
| 2411 Old Nantucket CourtSun City Center, FL 33573 | 2 | 2 | 1,313 | $173,000 | 96.2% | $131 | 70 days | May 29, 2026 |
| 2467 Nantucket Harbor Loop Unit 122Sun City Center, FL 33573 | 2 | 2 | 1,313 | $220,000 | 97.8% | $167 | 217 days | May 4, 2026 |
| 2431 Nantucket Harbor Loop Unit 61Sun City Center, FL 33573 | 2 | 2 | 1,205 | $170,000 | 90.9% | $141 | 211 days | Mar 17, 2026 |
| 2407 Nantucket Harbor LoopSun City Center, FL 33573 | 2 | 2 | 1,313 | $227,000 | 98.7% | $172 | 7 days | Mar 13, 2026 |
| 2447 Nantucket Harbor Loop Unit 112Sun City Center, FL 33573 | 2 | 2 | 1,483 | $215,000 | 97.8% | $144 | 515 days | Mar 10, 2026 |
| 2461 Nantucket Harbor LoopSun City Center, FL 33573 | 2 | 2 | 1,205 | $165,000 | 97.6% | $136 | 205 days | Mar 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.