Market report, updated
Search in the subdivision of Pasadena Cove Condo
Over the last 12 months, homes sold for 95.2% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1332 Pasadena Avenue S Unit 207South Pasadena, FL 33707 | 2 | 2 | 1,115 | $334,900 | $300 | 67 days |
| 1316 Pasadena Avenue S Unit 102South Pasadena, FL 33707 | 2 | 2 | 1,030 | $250,000 | $242 | 82 days |
| 1328 Pasadena Avenue S Unit 308South Pasadena, FL 33707 | 2 | 2 | 1,170 | $334,500 | $285 | 86 days |
| 1312 Pasadena Avenue S Unit 15St Petersburg, FL 33707 | 2 | 2 | 1,440 | $429,000 | $297 | 95 days |
| 1324 Pasadena Avenue S Unit 201South Pasadena, FL 33707 | 2 | 2 | 1,250 | $369,900 | $295 | 160 days |
| 1332 Pasadena Avenue S Unit 102South Pasadena, FL 33707 | 2 | 2 | 1,030 | $200,000 | $194 | 161 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1332 Pasadena Avenue S Unit 501South Pasadena, FL 33707 | 2 | 2 | 1,170 | $262,000 | 93.6% | $223 | 291 days | Oct 15, 2026 |
| 1324 Pasadena Avenue S Unit 605St Petersburg, FL 33707 | 2 | 2 | 1,030 | $310,000 | 97.0% | $300 | 3 days | Oct 2, 2026 |
| 1316 Pasadena Avenue S Unit 408South Pasadena, FL 33707 | 2 | 2 | 1,170 | $360,000 | 96.0% | $307 | 47 days | Jul 27, 2026 |
| 1316 Pasadena Avenue S Unit 206South Pasadena, FL 33707 | 2 | 2 | 1,030 | $282,000 | 91.3% | $273 | 45 days | Jul 10, 2026 |
| 1324 Pasadena Avenue S Unit 607South Pasadena, FL 33707 | 2 | 2 | 1,030 | $320,000 | 94.3% | $310 | 41 days | Jun 22, 2026 |
| 1304 Pasadena Avenue S Unit 3South Pasadena, FL 33707 | 2 | 2 | 1,470 | $520,000 | 86.7% | $353 | 153 days | May 29, 2026 |
| 1328 Pasadena Avenue S Unit 104South Pasadena, FL 33707 | 1 | 2 | 950 | $184,900 | 100.0% | $194 | 44 days | May 22, 2026 |
| 1312 Pasadena Avenue S Unit 16South Pasadena, FL 33707 | 2 | 2 | 1,470 | $450,000 | 94.7% | $306 | 67 days | May 11, 2026 |
| 1320 Pasadena Avenue S Unit 203South Pasadena, FL 33707 | 2 | 2 | 1,030 | $290,000 | 92.1% | $281 | 139 days | Apr 10, 2026 |
| 1332 Pasadena Avenue S Unit 205South Pasadena, FL 33707 | 1 | 2 | 875 | $270,000 | 98.2% | $308 | 6 days | Mar 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.