Market report, updated
Search in the subdivision of Pasadena Estates Sec D
Over the last 12 months, homes sold for 97.4% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1420 Gray Street SGulfport, FL 33707 | 2 | 2 | 1,016 | $399,000 | $392 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5939 9th Avenue SGulfport, FL 33707 | 3 | 2 | 1,404 | $399,900 | $284 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 701 59th Street SGulfport, FL 33707 | 2 | 1 | 768 | $237,500 | 91.7% | $309 | 50 days | Oct 26, 2026 |
| 6049 9th Avenue SGulfport, FL 33707 | 3 | 2 | 1,531 | $410,000 | 97.6% | $267 | 169 days | Aug 25, 2026 |
| 1212 Hull Street SGulfport, FL 33707 | 2 | 2 | 944 | $365,000 | 100.0% | $386 | 31 days | Aug 20, 2026 |
| 1308 60th Street SGulfport, FL 33707 | 3 | 2 | 1,275 | $443,000 | 98.7% | $347 | 42 days | Aug 11, 2026 |
| 6002 9th Avenue SSt Petersburg, FL 33707 | 3 | 2 | 1,155 | $330,000 | 94.3% | $285 | 0 days | Jul 20, 2026 |
| 1120 Gray Street SGulfport, FL 33707 | 4 | 4 | 1,738 | $474,900 | 99.0% | $273 | 295 days | Jun 2, 2026 |
| 5921 15th Avenue SGulfport, FL 33707 | 2 | 1 | 1,056 | $429,000 | 99.8% | $406 | 51 days | May 18, 2026 |
| 1001 Hull Street SGulfport, FL 33707 | 2 | 1 | 916 | $265,000 | 96.4% | $289 | 61 days | Apr 30, 2026 |
| 1308 Hull Street SGulfport, FL 33707 | 3 | 2 | 1,324 | $450,000 | 100.0% | $339 | 21 days | Apr 17, 2026 |
| 1413 60th Street SGulfport, FL 33707 | 3 | 2 | 1,156 | $400,000 | 100.0% | $346 | 52 days | Apr 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.