Market report, updated
Search in the subdivision of Portsmith Condo
Over the last 12 months, homes sold for 96.3% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2021 Sifield Greens Way Unit 76Sun City Center, FL 33573 | 2 | 2 | 1,292 | $239,900 | $185 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2069 Sifield Greens Way Unit 102Sun City Center, FL 33573 | 2 | 2 | 1,410 | $260,000 | 98.1% | $184 | 179 days | Nov 4, 2026 |
| 1910 Sifield Greens Way Unit 52Sun City Center, FL 33573 | 2 | 2 | 1,292 | $200,000 | 100.0% | $154 | 0 days | Sep 29, 2026 |
| 2082 Sifield Greens Way Unit 3Sun City Center, FL 33573 | 2 | 2 | 1,206 | $230,000 | 97.9% | $190 | 79 days | Aug 6, 2026 |
| 2040 Sifield Greens Way Unit 2040Sun City Center, FL 33573 | 3 | 2 | 1,292 | $190,000 | 100.0% | $147 | 9 days | Aug 4, 2026 |
| 2010 Sifield Greens WaySun City Center, FL 33573 | 2 | 2 | 1,206 | $187,000 | 94.0% | $155 | 27 days | Jul 15, 2026 |
| 2050 Sifield Greens Way Unit 19Sun City Center, FL 33573 | 2 | 2 | 1,206 | $200,000 | 90.9% | $165 | 154 days | Apr 2, 2026 |
| 2044 Sifield Greens WaySun City Center, FL 33573 | 2 | 2 | 1,410 | $255,000 | 98.1% | $180 | 195 days | Mar 27, 2026 |
| 2037 Sifield Greens WaySun City Center, FL 33573 | 3 | 2 | 1,500 | $205,000 | 91.1% | $136 | 176 days | Mar 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.