Market report, updated
Search in the subdivision of Wildwood
Over the last 12 months, homes sold for 98.8% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 732 Woodhaven DriveWinter Springs, FL 32708 | 3 | 2 | 1,354 | $300,000 | $221 | 6 days |
| 733 Lakeview DriveWinter Springs, FL 32708 | 3 | 2 | 1,597 | $361,000 | $226 | 26 days |
| 711 Thistle PlaceWinter Springs, FL 32708 | 3 | 2 | 960 | $269,900 | $281 | 42 days |
| 728 Ridgewood WayWinter Springs, FL 32708 | 3 | 2 | 1,366 | $258,500 | $189 | 49 days |
| 700 Castlewood DriveWinter Springs, FL 32708 | 3 | 2 | 1,366 | $258,500 | $189 | 49 days |
| 654 Cypress LaneWinter Springs, FL 32708 | 3 | 2 | 1,201 | $317,500 | $264 | 58 days |
| 323 S Old Wire RoadWildwood, FL 34785 | 3 | 2 | 1,608 | $600,000 | $373 | 58 days |
| 736 Summerland DriveWinter Springs, FL 32708 | 3 | 2 | 1,298 | $299,900 | $231 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 725 Lakeside DriveWinter Springs, FL 32708 | 2 | 2 | 1,168 | $250,000 | 98.0% | $214 | 5 days | Aug 5, 2026 |
| 712 Linden DriveWinter Springs, FL 32708 | 3 | 2 | 1,366 | $300,000 | 100.0% | $219 | 119 days | Jul 31, 2026 |
| 724 Lakeside DriveWinter Springs, FL 32708 | 2 | 2 | 1,168 | $264,000 | 99.7% | $226 | 12 days | Jul 10, 2026 |
| 706 Lakeside DriveWinter Springs, FL 32708 | 2 | 2 | 1,092 | $279,500 | 100.0% | $255 | 38 days | Jul 10, 2026 |
| 832 E 9th AvenueMount Dora, FL 32757 | 2 | 2 | 1,368 | $450,000 | 97.8% | $328 | 55 days | May 21, 2026 |
| 705 Crestwood WayWinter Springs, FL 32708 | 3 | 2 | 1,296 | $325,000 | 101.6% | $250 | 88 days | Apr 15, 2026 |
| 737 Sherwood DriveWinter Springs, FL 32708 | 2 | 2 | 1,248 | $299,500 | 100.3% | $239 | 65 days | Jan 28, 2026 |
| 701 Castlewood DriveWinter Springs, FL 32708 | 3 | 2 | 1,470 | $290,000 | 98.3% | $197 | 28 days | Nov 24, 2025 |
| 580 Mercers Fernery Rd.Deland, FL 32720 | 4 | 3 | 2,454 | $620,000 | 93.9% | $252 | 244 days | Nov 12, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.