Sign up to stay up to date on the Hillsborough County, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1213 Corinth Greens Drive Unit 52 2 2 1,862 $274,900 $147 0 days
11925 Cedarfield Drive 3 2 1,641 $359,000 $218 0 days
8601 Twin Lakes Boulevard 6 4 2,444 $875,000 $358 0 days
385 Club Manor Drive 2 2 1,815 $295,000 $162 0 days
6703 Ralston Beach Circle 3 3 2,447 $825,000 $337 0 days
13243 Great Plains Drive 4 2 1,935 $329,000 $170 0 days
5936 Golden Nettle Drive 3 2 1,740 $395,000 $227 0 days
9304 N Elmer Street 3 2 1,145 $345,000 $301 0 days
5125 Palm Springs Blvd Unit 7306 2 2 1,089 $170,000 $156 0 days
8547 Hunters Key Cir 2 3 1,184 $220,000 $185 0 days
8106 Riverboat Drive 3 2 1,477 $299,900 $203 1 day
17912 Havenview Lane 3 3 2,235 $515,000 $230 1 day
6107 Cole Drive 3 2 1,258 $435,000 $345 1 day
202 Cactusflower Lane 2 2 1,516 $265,000 $174 1 day
1515 Arrowhead Drive 2 1 1,149 $185,000 $161 1 day
2907 W Palmetto Street 6 6 1,800 $870,000 $483 1 day
6025 Grand Sonata Avenue 3 3 1,968 $369,000 $187 1 day
6008 Grand Sonata Avenue 3 3 1,713 $359,000 $209 1 day
16501 Blenheim Drive 4 3 2,242 $550,000 $245 1 day
5916 N Tampa Street 3 1 1,062 $374,900 $353 1 day
4333 Bayside Village Drive Unit 320 1 1 890 $167,999 $188 1 day
4910 N Darby Avenue 3 2 1,549 $484,900 $313 1 day
1212 E 33rd Avenue 2 1 720 $274,900 $381 1 day
1209 E Ohio Street 3 2 1,414 $325,000 $229 1 day
13612 Colorado Place 3 2 1,350 $447,500 $331 1 day
12316 Healey Summit Lane 2 3 1,383 $234,900 $169 1 day
1211 Niagara Street 3 2 1,113 $205,900 $184 1 day
7714 Glades Court 2 1 829 $237,860 $286 1 day
19601 Eagle Crest Drive 5 4 4,287 $2,200,000 $513 1 day
10507 Main Street 1 2 800 $225,000 $281 1 day
4115 Chatham Oak Court Unit 215 1 1 593 $129,000 $217 1 day
1727 Waikiki Way 4 4 2,078 $400,000 $192 1 day
10519 Whispering Hammock Drive 4 3 2,308 $520,000 $225 1 day
9536 Pembrooke Pines Drive 3 3 1,824 $255,000 $139 1 day
2302 Maki Road Unit 24 2 2 896 $149,900 $167 1 day
1616 E Marks Drive 3 2 1,600 $399,000 $249 7 days
12613 Longcrest Drive 3 3 2,274 $349,900 $153 1 day
8218 Canary Canyon Way 3 3 2,349 $534,900 $227 1 day
2110 Golden Falcon Drive 2 3 1,578 $218,000 $138 2 days
3012 E Waters Avenue 3 2 1,696 $290,000 $170 2 days
8719 Turnstone Haven Place 2 3 1,496 $224,999 $150 2 days
10420 N Hamner Avenue 2 2 1,424 $389,000 $273 2 days
14114 Samoa Hill Court 4 2 2,054 $489,900 $238 2 days
11327 Carter Grove Lane 5 5 4,770 $1,099,500 $230 2 days
10823 Hoffner Edge Drive 3 3 2,345 $359,900 $153 2 days
9505 Newdale Way Unit 201 3 2 1,151 $175,000 $152 2 days
10448 Carloway Hills Drive 5 3 2,560 $345,000 $134 2 days
8845 Auburn Way 4 2 1,495 $485,000 $324 2 days
12614 Lake Vista Drive 4 3 2,850 $349,900 $122 2 days
4057 Westwood Fields Loop 3 2 1,515 $295,000 $194 2 days
Average: 3.4 2.7 2,074 $637,668 $284 107 days
Viewing 1 - 50 of 6471
Viewing 1 - 50 of 6471
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2308 Elcoe Street 4 5 3,601 $1,489,900 $413 0 days
5502 N Habana Avenue 3 2 1,241 $412,000 $331 0 days
230 Blossoming Lily Avenue 4 2 1,819 $363,900 $200 0 days
11139 Golden Silence Drive 5 3 3,095 $382,000 $123 1 day
306 S Arrawana Avenue 3 3 2,113 $724,900 $343 0 days
2056 Balfour Circle 4 3 1,588 $299,999 $188 2 days
1326 Waikiki Way 4 2 1,448 $365,000 $252 0 days
9522 N Ashley Street 2 1 929 $235,000 $252 0 days
2911 W Winthrop Road 4 2 1,511 $615,000 $407 2 days
4105 W Tacon Street 3 2 1,707 $800,000 $468 0 days
3210 W Arch Street 3 2 1,781 $319,900 $179 0 days
5219 S Puritan Avenue 3 2 1,502 $615,000 $409 2 days
9211 Mill Circle 4 3 2,340 $495,000 $211 2 days
231 Blossoming Lily Avenue 4 3 2,314 $426,065 $184 0 days
3103 W Hawthorne Road 5 6 4,110 $2,495,000 $607 1 day
16311 Parkstone Palms Court 2 3 1,790 $290,000 $162 3 days
1815 E Calhoun Street 2 1 896 $235,000 $262 3 days
7144 Waterside Drive 2 2 864 $90,000 $104 5 days
2451 E Del Webb Boulevard 2 2 1,673 $275,000 $164 6 days
10206 N 24th Street 3 1 816 $239,000 $292 4 days
2218 Whitney Place 2 1 813 $240,000 $295 3 days
10704 Pegasus Valley Court 4 3 2,951 $600,000 $203 3 days
517 Julie Lane 3 2 1,815 $395,000 $217 0 days
6105 Kiteridge Drive 3 2 1,475 $325,000 $220 5 days
2247 Worthington Greens Drive 2 2 1,405 $229,900 $163 3 days
5824 Idle Forest Place 2 3 1,462 $285,000 $194 7 days
2252 New Bedford Drive 2 2 2,052 $425,000 $207 3 days
8723 N 27th Street 3 2 1,566 $315,000 $201 6 days
1227 E Madison Street Unit 703 2 2 1,749 $620,000 $354 4 days
14509 Scottburgh Glen Drive 3 2 1,598 $300,000 $187 6 days
1810 E Palm Avenue Unit 5211 1 1 672 $147,500 $219 8 days
9805 N 54th Street 4 2 1,680 $419,998 $249 7 days
111 S Lauber Way Unit B 2 2 1,230 $375,000 $304 2 days
912 W West Street 4 3 2,304 $825,000 $358 4 days
1302 Brahma Drive 3 2 1,471 $305,000 $207 3 days
15118 Naturewalk Drive 3 2 1,550 $540,000 $348 2 days
672 Allegheny Drive 4 3 1,684 $339,000 $201 5 days
2304 Delamere Court 5 3 3,456 $649,900 $188 2 days
3710 W Palmira Avenue 5 7 4,933 $3,250,000 $658 0 days
11831 Winterset Cove Drive 5 3 2,595 $375,000 $144 6 days
3410 Punkin Patch Lane 6 6 4,367 $835,000 $191 0 days
1520 9th Street Se 4 2 1,580 $299,900 $189 3 days
12311 Alteza Circle 4 3 2,029 $423,890 $208 4 days
1802 Cherry Ridge Lane 3 3 1,865 $365,000 $195 7 days
17108 Carrington Park Drive Unit 724 1 1 780 $117,000 $150 2 days
10438 Green Links Drive 3 3 2,600 $900,000 $346 5 days
506 S Larry Circle 3 2 1,910 $450,000 $235 6 days
1016 W Ohio Avenue 3 2 1,800 $635,000 $352 7 days
3018 E Norfolk Street 4 2 1,265 $349,900 $276 4 days
17806 Rivendel Road 3 2 1,880 $389,000 $206 0 days
Average: 3.4 2.6 2,040 $568,914 $257 76 days
Viewing 1 - 50 of 1916
Viewing 1 - 50 of 1916
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10122 Gladesong Lane 3 3 1,743 $333,900 $333,900 $191 0 days 9/11/26
13517 Texas Sage Place 3 2 1,752 $338,799 $345,000 $196 6 days 9/11/26
6802 W Adams Street 3 2 1,114 $299,990 $250,000 $224 2 days 9/11/26
5328 Rainbow Drive 3 2 1,347 $299,000 $305,000 $226 4 days 9/11/26
2418 W Watrous Avenue 5 6 4,593 $3,649,000 $3,475,000 $756 0 days 9/11/26
1217 Radison Avenue Unit 48 2 2 1,444 $205,000 $205,000 $141 2 days 9/11/26
5024 Cypress Trace Drive 3 2 1,627 $409,900 $409,900 $251 5 days 9/11/26
3204 W Lemon Street 4 4 2,740 $859,000 $810,000 $295 9 days 9/11/26
3741 Bellewater Boulevard 3 3 1,778 $384,500 $375,000 $210 14 days 9/11/26
1915 W Del Webb Boulevard 2 2 1,733 $269,999 $260,000 $150 22 days 9/11/26
777 N Ashley Drive Unit 2308 1 1 772 $439,000 $433,000 $560 18 days 9/11/26
1313 E Sitka Street 2 1 524 $190,000 $180,000 $343 19 days 9/11/26
122 Windy Place 4 3 2,333 $450,000 $450,000 $192 23 days 9/11/26
11538 Cypress Reserve Drive 4 2 2,017 $625,000 $633,000 $313 0 days 9/11/26
12111 Fawn Brindle Street 4 3 2,086 $324,800 $324,800 $155 23 days 9/11/26
16706 Windsor Park Drive 4 2 2,234 $609,000 $595,000 $266 26 days 9/11/26
2005 Gardenia Landings Lane 2 2 1,262 $225,000 $225,000 $178 11 days 9/11/26
615 Thompson Road 3 2 1,800 $469,900 $464,900 $258 25 days 9/11/26
440 Westchester Hills Lane 4 3 2,959 $429,000 $420,000 $141 29 days 9/11/26
3410 W Santiago Street 3 3 2,477 $1,150,000 $1,012,000 $408 26 days 9/11/26
11824 Clare Hill Avenue 4 3 2,683 $419,900 $419,900 $156 10 days 9/11/26
5713 Sea Trout Place 4 4 3,607 $935,000 $855,000 $237 32 days 9/11/26
11720 Raintree Lake Lane Unit B 2 2 960 $100,000 $95,000 $98 27 days 9/11/26
5612 Pinnacle Heights Circle Unit 302 2 1 868 $179,000 $179,000 $206 39 days 9/11/26
10138 Rose Petal Place 5 3 2,949 $379,900 $365,000 $123 50 days 9/11/26
1101 Blufield Avenue 4 3 2,354 $384,900 $384,900 $163 39 days 9/11/26
404 S Clark Avenue 4 4 3,251 $1,599,999 $1,550,000 $476 35 days 9/11/26
10035 Remington Drive 3 2 2,230 $565,000 $555,000 $248 64 days 9/11/26
4206 W Obispo Street 4 3 2,225 $1,175,000 $800,000 $359 54 days 9/11/26
418 Henderson Avenue 3 2 1,553 $334,900 $339,900 $218 55 days 9/11/26
4306 Strauss Road 3 1 1,208 $339,999 $316,000 $261 59 days 9/11/26
19720 Morden Blush Drive 3 2 2,106 $474,900 $465,000 $220 72 days 9/11/26
9547 Summers Cay Circle 3 2 1,447 $369,000 $345,000 $238 56 days 9/11/26
3143 Pleasant Willow Court 3 3 1,707 $270,000 $255,000 $149 72 days 9/11/26
1911 W Cherry Street 3 2 1,056 $409,900 $386,000 $365 68 days 9/11/26
7020 Old Benton Drive 4 2 2,114 $575,000 $545,000 $257 77 days 9/11/26
1913 W Beach Street 3 3 1,887 $629,900 $615,000 $325 78 days 9/11/26
732 Sky Shade Drive 4 4 2,600 $532,889 $532,389 $204 19 days 9/11/26
8405 Canterbury Lake Boulevard 4 3 2,381 $440,000 $440,000 $184 93 days 9/11/26
1012 Radison Avenue Unit 12 2 2 968 $169,900 $155,000 $160 105 days 9/11/26
3402 Latania Drive Unit 321 2 2 1,178 $259,000 $245,000 $207 106 days 9/11/26
3015 Stewart Creek Circle 6 5 4,004 $667,710 $667,710 $166 0 days 9/11/26
2010 E Chelsea Street 4 2 1,618 $285,000 $270,000 $166 147 days 9/11/26
9214 Rhea Drive 3 3 3,068 $850,000 $800,000 $260 183 days 9/11/26
53 Albemarle Avenue 3 3 2,386 $1,100,000 $975,000 $408 204 days 9/11/26
9317 Lisbon Street 4 3 3,122 $795,000 $707,000 $226 354 days 9/11/26
No address 3 2 1,314 $200,000 $200,000 $152 0 days 9/10/26
3030 Eagles Flight Place 3 3 3,182 $947,264 $947,264 $297 0 days 9/10/26
13941 Clubhouse Drive Unit 304 2 2 1,016 $285,000 $275,000 $270 4 days 9/10/26
205 S Occident Street 4 4 2,124 $749,990 $710,000 $334 2 days 9/10/26
Average: 3.9 2.8 2,005 $550,308 $535,380 $254 62 days
Viewing 1 - 50 of 10058
Viewing 1 - 50 of 10058