Sign up to stay up to date on the Hillsborough County, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16573 Enclave Village Drive Unit 16573 2 2 1,270 $198,000 $155 0 days
10922 Brucehaven Dr 3 2 1,671 $365,000 $218 0 days
10420 Harvestime Place 4 2 2,183 $475,000 $217 0 days
3515 Springville Drive 4 2.5 2,462 $550,000 $223 0 days
7523 Nundy Avenue 2 1 688 $120,000 $174 0 days
913 Lumsden Reserve Drive 3 2.5 2,310 $364,900 $157 0 days
6721 Citrus Creek Lane 3 2.5 1,852 $425,000 $229 0 days
15907 King James Court 4 2.5 2,304 $725,000 $314 0 days
2715 Bel Aire Circle 4 3 1,560 $499,995 $320 0 days
10024 Bentley Way 3 2.5 1,488 $540,000 $362 0 days
No address 4 2 1,989 $445,000 $223 0 days
12318 Woodleigh Avenue 3 1.5 1,056 $375,000 $355 0 days
3030 W Santiago Street Unit TH01 3 4.5 3,605 $2,995,000 $830 0 days
10022 Bentley Way 3 2.5 1,488 $540,000 $362 0 days
12308 Adventure Drive 4 2 2,056 $415,000 $201 0 days
14120 Covert Green Place 4 2 1,918 $379,999 $198 0 days
10418 Paragon Place 3 2 1,665 $375,000 $225 0 days
1104 Linford Court 4 3 2,743 $695,000 $253 0 days
2509 W Union Street N/A N/A 1,550 $525,000 $338 0 days
209 S Greenfield Avenue 3 2 1,788 $439,900 $246 0 days
742 Ashentree Drive 3 2.5 1,805 $248,900 $137 0 days
1905 Ellington Court 3 2 1,008 $324,900 $322 0 days
10831 Breaking Rocks Drive 4 3 2,635 $520,000 $197 0 days
4973 Bayshore Boulevard Unit 4973 4 3 2,842 $1,450,000 $510 0 days
1209 Moondale Court 4 2 2,184 $475,000 $217 0 days
6503 Manila Palm Way 3 2 2,106 $529,000 $251 0 days
507 W Euclid Avenue Unit 1 3 2.5 2,154 $749,990 $348 0 days
714 N Knight Street 2 1 1,422 $305,000 $214 0 days
5610 N Miami Avenue 2 2 1,301 $465,000 $357 0 days
No address 4 2 1,476 $469,000 $317 0 days
11107 Elliot Street 3 2 1,073 $325,000 $302 0 days
1702 W Lowry Avenue 3 1 1,428 $310,000 $217 0 days
211 W Hilda Street 3 3 1,486 $475,000 $319 0 days
810 Louise Street 3 2 1,782 $320,000 $179 0 days
12415 Pathway Court 5 3 2,869 $565,000 $196 0 days
5810 Mariner Street 5 5.5 8,837 $7,800,000 $882 0 days
6519 S Englewood Avenue 3 2 1,228 $429,000 $349 0 days
8311 Carmel Place 3 2 1,221 $420,000 $343 0 days
802 W Pinedale Dr 3 2 1,904 $420,000 $220 0 days
813 Benninger Drive 4 2 1,836 $375,000 $204 0 days
5000 Culbreath Key Way Unit 1212 2 2 968 $329,000 $339 0 days
4019 W Santiago Street 5 4.5 3,972 $2,065,000 $519 0 days
20454 Needletree Drive 3 2.5 1,322 $292,500 $221 0 days
13202 Graham Yarden Drive 4 3 3,055 $430,000 $140 0 days
3730 Capital Reserve Drive 6 3 3,092 $435,695 $140 0 days
9832 Lake Chase Island Way 2 2 1,168 $290,000 $248 0 days
4502 W North B Street Unit 5 3 4 2,768 $1,105,000 $399 0 days
1225 Chevy Chase Drive 2 2 1,546 $249,900 $161 0 days
604 Valle Vista Drive 4 2.5 2,288 $439,900 $192 0 days
16133 Ravendale Drive 4 2 2,140 $390,000 $182 0 days
Average: 3.3 2.5 2,086 $647,027 $293 88 days
Viewing 1 - 50 of 5959
Viewing 1 - 50 of 5959
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12755 Aston Creek Drive 2 2 1,702 $535,000 $314 0 days
927 Lakewood Avenue 4 2 1,320 $250,000 $189 1 day
1009 N Habana Avenue 2 1 1,064 $359,900 $338 0 days
4825 Plantation Drive 3 2 1,015 $304,900 $300 2 days
4015 W Cass Street 4 3 2,091 $575,000 $274 1 day
2920 Ripplewood Drive 4 2 1,914 $469,000 $245 1 day
8815 S Hickory Lane 2 2 1,956 $99,000 $50 3 days
7303 Sunshine Circle 4 3 1,695 $500,000 $294 3 days
10163 Cedar Dune Drive 3 2 1,416 $386,000 $272 3 days
6363 Bayside Key Drive 2 2.5 1,184 $201,400 $170 0 days
3404 Hazel Hollow Way 4 3.5 2,794 $506,315 $181 3 days
3302 King Charles Circle 3 2 1,148 $350,000 $304 3 days
12546 Colonnade Vista Drive 5 4.5 3,629 $673,990 $185 0 days
412 E Columbus Drive 3 1 1,054 $205,000 $194 4 days
4526 Grainary Avenue 3 2 1,663 $499,500 $300 3 days
1003 N Merrin Street 2 1 1,252 $279,000 $222 4 days
2872 Silver Scallop Loop 4 2.5 1,870 $353,900 $189 2 days
4701 Joseph Court Unit 248 2 1 950 $185,000 $194 2 days
3913 King Drive 3 2 1,450 $390,000 $268 4 days
2605 Brucken Road 7 6.5 5,395 $1,495,000 $277 2 days
2814 Old Bayshore Way 4 2.5 1,988 $874,999 $440 2 days
6226 W Thorpe Street 3 2 1,642 $725,000 $441 4 days
9813 N 52nd Street 3 1.5 1,448 $139,900 $96 1 day
1709 W Perio Street 3 2 1,244 $290,000 $233 1 day
4957 Cypress Trace Drive 3 2.5 1,680 $410,000 $244 3 days
1801 E 99th Avenue 2 2 1,246 $250,100 $200 5 days
13612 S Village Drive Unit 5206 1 1 822 $174,900 $212 4 days
3014 E Osborne Avenue 3 2 1,106 $199,900 $180 1 day
3110 Pleasant Willow Court 3 2.5 1,785 $325,000 $182 3 days
3101 N 15th Street 5 2 1,420 $199,000 $140 4 days
507 Hillpine Way 4 2 1,695 $415,000 $244 3 days
1635 Palm Leaf Drive 3 2 1,460 $389,900 $267 5 days
804 Mccallister Avenue Unit 2 2 2 1,559 $299,900 $192 4 days
13205 Laraway Court 3 2 1,331 $299,900 $225 5 days
17311 Blue Walk Street 3 2.5 2,145 $452,525 $210 0 days
43 Aegean Avenue 3 3 2,266 $1,200,000 $529 6 days
9329 Sunnyoak Drive 4 2 1,879 $495,500 $263 1 day
10203 Woodford Bridge Street 4 2.5 2,400 $679,900 $283 3 days
18365 Serene Lake Loop 5 4.5 3,326 $739,900 $222 0 days
2701 Brandon View Place 3 2 1,232 $335,000 $271 4 days
119 Woodknoll Place 2 1.5 1,315 $250,000 $190 3 days
4214 Strauss Road 3 1 1,232 $250,000 $202 2 days
9835 Lemon Drop Loop 5 2.5 2,949 $305,000 $103 1 day
3006 Summer Cruise Drive 3 2 1,706 $324,900 $190 5 days
16206 Ashley Park Place 3 2 2,074 $399,000 $192 4 days
4430 W Wallace Avenue 3 2 1,197 $350,000 $292 8 days
10228 Allenwood Drive 3 2 1,251 $295,000 $235 1 day
3406 Blowing Oak Street 3 2 1,526 $379,000 $248 5 days
9709 Gretna Green Drive 3 2 1,955 $600,000 $306 5 days
162 Winston Manor Circle 3 2 1,226 $315,000 $256 4 days
Average: 3.4 2.4 2,026 $553,766 $261 60 days
Viewing 1 - 50 of 2160
Viewing 1 - 50 of 2160
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6165 Hidden Branch Drive 3 3 2,607 $679,990 $679,990 $260 0 days 9/13/24
210 N Bradford Avenue 3 2 2,048 $495,000 $495,000 $241 5 days 9/13/24
6121 Kestrelridge Drive 4 3.5 4,131 $1,199,000 $1,189,000 $287 11 days 9/13/24
320 Druid Hills Road 4 2 1,754 $430,000 $430,000 $245 2 days 9/13/24
10907 Kidron Valley Lane 4 2.5 2,035 $638,000 $635,000 $312 6 days 9/13/24
715 E Caracas Street 2 2 1,008 $375,000 $380,000 $376 3 days 9/13/24
4840 Chatterton Way 2 2.5 1,250 $215,000 $215,000 $172 10 days 9/13/24
121 Windy Circle 4 2 1,593 $385,000 $375,000 $235 11 days 9/13/24
10716 Dalton Avenue 3 2.5 1,500 $426,000 $450,000 $300 9 days 9/13/24
1158 Creek Valley Court 3 2.5 1,888 $394,978 $389,978 $206 32 days 9/13/24
1504 E Jean Street 4 2 1,684 $450,000 $450,000 $267 6 days 9/13/24
818 Fox Hills Drive 2 2 1,346 $249,900 $230,000 $170 16 days 9/13/24
4121 W Obispo Street 3 2 1,428 $760,000 $745,000 $521 23 days 9/13/24
3401 Futch Road 3 2 1,240 $370,000 $370,000 $298 14 days 9/13/24
5322 Cherry Avenue 3 1 1,175 $269,000 $269,000 $228 1 day 9/13/24
9506 Newdale Way Unit 101 3 2 1,151 $205,000 $205,000 $178 19 days 9/13/24
8441 Laurelon Place Unit 5-4 1 1 965 $169,000 $162,500 $168 30 days 9/13/24
13906 Arbor Pines Drive 5 2.5 2,415 $389,900 $376,000 $155 31 days 9/13/24
11337 Emerson Lake Drive 3 2.5 2,336 $495,000 $480,000 $205 20 days 9/13/24
9478 Swift Creek Circle 4 3 2,981 $775,000 $770,000 $258 26 days 9/13/24
2811 Manor Hill Drive 3 2 1,523 $399,900 $399,900 $262 37 days 9/13/24
16124 Diamond Bay Drive 4 3 2,455 $584,500 $570,000 $232 33 days 9/13/24
8424 N Orangeview Avenue 3 2 1,070 $300,000 $300,000 $280 56 days 9/13/24
809 S Willow Avenue 6 3.5 3,558 $2,500,000 $2,250,000 $632 65 days 9/13/24
712 E Madison Street 3 2 1,272 $165,000 $145,000 $113 68 days 9/13/24
6885 Citrus Creek Lane 3 2.5 1,626 $385,900 $378,400 $232 64 days 9/13/24
12729 Tar Flower Drive 4 3 2,756 $799,900 $787,000 $285 77 days 9/13/24
15702 Woodshed Place 3 2 1,240 $425,000 $425,000 $342 77 days 9/13/24
9656 Fox Hearst Road 3 2 1,843 $399,000 $399,000 $216 79 days 9/13/24
1150 Creek Valley Court 3 2.5 1,888 $384,603 $376,603 $199 90 days 9/13/24
212 S Fremont Avenue 3 1 1,150 $649,000 $620,000 $539 74 days 9/13/24
5923 Jefferson Park Drive 5 3.5 3,586 $750,000 $725,000 $202 86 days 9/13/24
2803 Aston Avenue 3 2 2,159 $419,900 $402,000 $186 84 days 9/13/24
1618 Emerald Dunes Drive 2 2.5 2,295 $509,000 $490,000 $213 81 days 9/13/24
16912 Hawkridge Road 3 2 1,720 $440,000 $430,000 $250 113 days 9/13/24
5103 Cobble Shores Way 3 2 2,175 $480,000 $475,000 $218 79 days 9/13/24
508 3rd Avenue Se 3 2.5 2,302 $425,000 $426,000 $185 96 days 9/13/24
20242 Ravens End Drive 5 3 3,524 $599,900 $585,000 $166 101 days 9/13/24
3849 Crystal Dew Street 4 2 1,846 $334,000 $334,000 $180 105 days 9/13/24
7929 Hampton Lake Drive 4 3 2,501 $645,000 $650,000 $259 0 days 9/12/24
No address 5 4 3,538 $650,000 $650,000 $183 2 days 9/12/24
11420 Crowned Sparrow Lane 3 2.5 1,933 $480,000 $475,000 $245 11 days 9/12/24
15831 Knollview Drive 3 2.5 1,598 $485,000 $485,000 $303 1 day 9/12/24
16806 Avila Boulevard 4 4.5 3,877 $1,795,000 $1,800,000 $464 2 days 9/12/24
6207 Chauncy Street 3 2 2,062 $569,900 $569,900 $276 2 days 9/12/24
2006 E North Bay Street 3 2 1,066 $309,000 $309,000 $289 10 days 9/12/24
1403 W Linebaugh Avenue 3 2 1,325 $338,900 $335,000 $252 12 days 9/12/24
11014 Summer Drive 3 2 1,244 $378,000 $378,000 $303 13 days 9/12/24
2110 Carroll Place 3 1 1,274 $319,900 $323,200 $253 1 day 9/12/24
2127 Redleaf Drive 2 2 1,062 $284,999 $284,999 $268 13 days 9/12/24
Average: 3.4 2.4 1,984 $543,027 $531,311 $288 40 days
Viewing 1 - 50 of 11241
Viewing 1 - 50 of 11241