Sign up to stay up to date on the Hillsborough County, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1910 E Palm Avenue Unit 10303 2 2 1,152 $279,000 $242 0 days
11505 Declaration Drive 2 3 1,236 $235,000 $190 0 days
7957 Hampton Lake Drive 4 3 2,867 $670,000 $233 0 days
1614 Dawnridge Court 3 2 1,565 $400,000 $255 0 days
6621 S Manhattan Avenue Unit 2 3 3 1,527 $435,000 $284 0 days
11323 Lake Lucaya Drive 4 4 3,731 $800,000 $214 0 days
5221 Bayshore Boulevard Unit 45 1 1 644 $149,500 $232 0 days
3721 Coppertree Circle 4 2 1,356 $349,900 $258 0 days
114 W Wilder Avenue 3 1 936 $309,400 $330 0 days
2304 Medford Lane 3 2 1,703 $425,000 $249 0 days
1425 Leland Drive 2 2 1,529 $160,000 $104 0 days
2304 Clement Road 5 4 4,013 $1,370,000 $341 0 days
11105 Wembley Landing Drive 4 3 2,319 $615,000 $265 0 days
8500 N Boulevard 3 2 1,306 $329,900 $252 0 days
4814 W San Jose Street 5 5 5,077 $3,499,000 $689 0 days
1203 7th Avenue Nw 3 3 1,624 $294,999 $181 0 days
4618 Reola Road 3 2 1,860 $479,900 $258 0 days
606 Greenbriar Drive 3 3 1,781 $270,000 $151 0 days
7100 Waterside Drive 1 1 504 $72,500 $143 0 days
6717 Citrus Creek Lane 3 3 1,852 $399,999 $215 0 days
6206 Dewdrop Way 2 2 1,104 $139,900 $126 0 days
14140 Damselfly Drive 3 3 1,961 $404,900 $206 0 days
5901 Gibson Avenue 12 12 7,722 $1,950,000 $252 0 days
1069 Bridlewood Way 3 2 1,173 $358,000 $305 0 days
13007 Lorna Place 3 3 1,761 $275,000 $156 0 days
4811 N 30th Street 4 3 1,704 $350,000 $205 0 days
5055 Captain Davis Drive 3 3 1,695 $269,999 $159 0 days
14103 Barrington Stowers Drive 4 4 3,029 $649,900 $214 0 days
1804 E Idlewild Avenue 3 2 1,112 $310,000 $278 0 days
8424 Alberata Vista Drive 2 2 1,700 $450,000 $264 0 days
5308 N Suwanne Avenue 5 3 2,327 $849,990 $365 0 days
4879 Pond Ridge Drive 3 3 1,644 $299,900 $182 0 days
12421 Windswept Avenue 5 3 2,252 $519,900 $230 0 days
9875 Hickory Pines Avenue 3 3 2,262 $453,580 $200 0 days
11612 Sunburst Marble Road 5 3 3,931 $580,000 $147 0 days
1918 E Hanna Avenue 3 2 1,221 $240,000 $196 0 days
6144 Cliff House Lane 3 3 2,541 $605,000 $238 0 days
6115 Cliff Avenue 3 2 1,101 $195,000 $177 0 days
2004 Oakwood Knoll Court 4 5 3,320 $699,000 $210 0 days
3607 Lithia Ridge Boulevard 4 3 3,042 $609,000 $200 0 days
2106 Pine Chace Court 3 3 1,710 $235,900 $137 0 days
8017 Mays Avenue 3 2 1,434 $305,000 $212 0 days
11318 Pocket Brook Drive 5 3 2,318 $630,000 $271 0 days
901 Hacienda Drive 2 1 1,431 $215,000 $150 0 days
4306 W Corona Street 5 5 4,137 $2,200,000 $531 0 days
5954 Caldera Ridge Drive 5 5 3,296 $635,000 $192 0 days
8128 Harwich Port Lane 5 3 2,674 $359,900 $134 0 days
2328 Pleasure Run Drive 4 2 1,425 $298,000 $209 0 days
6105 Olivedale Drive 3 3 1,708 $275,000 $161 0 days
2216 E Mcberry Street 2 2 1,125 $249,900 $222 0 days
Average: 3.4 2.7 2,112 $658,723 $286 105 days
Viewing 1 - 50 of 6443
Viewing 1 - 50 of 6443
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
515 S Gordon Street 2 1 576 $79,000 $137 0 days
2663 Scenic Park Loop 4 2 2,005 $373,845 $186 0 days
6078 Mangrove Creek Road 4 2 1,715 $345,210 $201 0 days
2840 W Shelton Avenue 2 1 1,050 $350,000 $333 0 days
2245 Elizabeth Drive 3 2 1,895 $370,000 $195 1 day
805 E Shell Point Road 2 1 897 $249,000 $277 2 days
5125 Palm Springs Boulevard Unit 8203 2 2 1,089 $175,000 $160 0 days
314 W Comanche Avenue 3 2 1,319 $475,000 $360 3 days
7204 E Cayuga Street 4 2 1,514 $200,000 $132 4 days
5082 Inshore Landings Drive 4 2 2,043 $375,000 $183 3 days
11319 Tralee Drive 4 2 2,213 $485,000 $219 3 days
9015 Westchester Circle Unit 34 1 1 525 $59,000 $112 3 days
302 Deer Park Avenue 3 2 1,535 $365,000 $237 3 days
601 Fieldstone Drive 3 2 1,872 $360,000 $192 5 days
10232 Woodford Bridge Street 4 3 2,053 $600,000 $292 5 days
612 Barkfield Loop 3 2 1,313 $299,500 $228 4 days
5907 N Suwanee Avenue 2 2 1,407 $539,000 $383 1 day
420 Big Cedar Way 4 4 1,845 $430,000 $233 2 days
4105 Angel Wing Court 4 3 2,475 $710,000 $286 6 days
1404 Leland Drive 2 2 1,878 $160,000 $85 4 days
4707 W Alline Avenue 4 3 1,923 $659,900 $343 2 days
7221 Westinghouse Avenue 2 1 1,056 $119,000 $112 6 days
911 W Gaston Place 3 1 1,002 $289,900 $289 5 days
7361 E Bank Drive 3 3 1,364 $174,900 $128 7 days
12102 Bullfrog Creek Road 3 2 1,324 $339,000 $256 1 day
11637 Tetrafin Drive 4 2 2,220 $550,000 $247 7 days
3442 Silverstone Court 3 2 1,850 $374,990 $202 0 days
5210 Bayshore Boulevard Unit 1 4 4 3,025 $1,385,000 $457 0 days
15906 Crying Wind Drive 3 2 1,352 $399,000 $295 1 day
2301 S Hale Avenue 5 6 4,446 $1,690,000 $380 2 days
412 S Westland Avenue Unit 2 3 3 1,652 $609,000 $368 6 days
12740 Lake Vista Drive 3 2 1,617 $299,900 $185 3 days
3916 Iowa Avenue W 3 2 1,221 $435,000 $356 5 days
6308 S Clark Avenue 4 3 3,115 $864,900 $277 3 days
1005 Hallwood Loop 3 2 1,526 $364,900 $239 7 days
6809 Via Perloso Court 4 3 2,337 $429,000 $183 5 days
6811 Twelve Oaks Boulevard 4 2 2,152 $490,000 $227 3 days
208 Chippewa Avenue 5 4 3,206 $2,150,000 $670 1 day
7225 N Grady Avenue 2 1 768 $250,000 $325 1 day
4101 W Bay Villa Avenue 3 2 1,332 $510,000 $382 3 days
5823 Bowen Daniel Drive Unit 1603 3 2 2,000 $1,295,000 $647 2 days
1225 Barclay Wood Drive 4 2 2,054 $320,000 $155 8 days
1909 W Green Street 4 2 1,421 $445,000 $313 6 days
1128 Shared Passion St 3 2 1,444 $267,900 $185 7 days
2823 W Morrison Avenue 3 3 2,526 $1,590,000 $629 8 days
4927 Lyford Cay Road 5 7 6,459 $7,000,000 $1,083 4 days
1011 E 108th Avenue 1 1 640 $149,999 $234 1 day
2625 Scenic Park Loop 3 2 1,545 $325,850 $210 0 days
3718 Jons Lakeview 4 2 1,805 $484,900 $268 0 days
1002 El Rancho Drive 2 2 1,836 $325,000 $177 8 days
Average: 3.4 2.6 2,020 $563,763 $260 72 days
Viewing 1 - 50 of 2093
Viewing 1 - 50 of 2093
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8416 N 17th Street 2 2 1,062 $160,000 $160,000 $150 21 days 7/30/26
18111 Diamond Cove Court 4 3 2,962 $695,000 $695,000 $234 0 days 7/30/26
14852 Tudor Chase Drive 4 3 2,803 $1,100,000 $1,100,000 $392 0 days 7/30/26
8703 Driftwood Drive 4 2 1,638 $475,000 $450,000 $274 9 days 7/30/26
404 12th Street Sw 3 2 1,032 $235,000 $225,000 $218 23 days 7/30/26
13941 Clubhouse Drive Unit 102 2 2 1,172 $289,000 $280,000 $238 18 days 7/30/26
5042 Sandy Brook Circle 2 3 2,318 $385,000 $374,500 $161 68 days 7/30/26
14810 Donald Ross Court 5 4 3,391 $1,225,000 $1,200,000 $353 31 days 7/30/26
10923 Pond Pine Drive 3 2 1,920 $369,000 $365,000 $190 34 days 7/30/26
2837 Maple Brook Loop 4 2 2,070 $500,000 $490,000 $236 22 days 7/30/26
5266 Colony Vista Drive 2 2 1,707 $399,103 $376,893 $220 79 days 7/30/26
1203 Bristolwood Street 3 2 1,626 $354,000 $354,000 $217 106 days 7/30/26
6701 E 19th Avenue 3 3 1,870 $365,000 $355,000 $189 107 days 7/30/26
3612 W Tampa Circle 5 5 3,637 $1,749,000 $1,749,000 $480 12 days 7/30/26
5120 Marina Way Unit 2205 3 3 2,098 $1,099,000 $1,100,000 $524 180 days 7/30/26
3708 W Sevilla Street 5 5 4,289 $1,797,900 $1,801,793 $420 238 days 7/30/26
1417 Langley Drive 2 2 1,529 $159,900 $159,900 $104 375 days 7/30/26
10540 Carloway Hills Drive 3 2 1,233 $251,000 $250,000 $202 443 days 7/30/26
5351 Bridge Street Unit 20 4 4 2,902 $1,370,000 $1,370,000 $472 0 days 7/29/26
5151 Everlong Drive 4 3 2,535 $661,382 $661,382 $260 0 days 7/29/26
5143 Everlong Drive 4 4 3,342 $745,000 $745,000 $222 0 days 7/29/26
No address 4 2 1,665 $328,990 $328,990 $197 0 days 7/29/26
1116 Buck Creek Court 5 4 4,602 $1,462,692 $1,462,692 $317 0 days 7/29/26
4415 W Paul Avenue 3 2 1,484 $360,000 $345,000 $232 2 days 7/29/26
10725 Bamboo Rod Circle 4 3 2,123 $364,900 $360,000 $169 5 days 7/29/26
1802 N Alexander Street 3 1 1,023 $159,000 $120,000 $117 7 days 7/29/26
1013 Black Knight Drive 4 2 2,231 $375,000 $385,000 $172 1 day 7/29/26
11350 Memorial Highway 2 2 1,035 $339,000 $275,000 $265 14 days 7/29/26
3706 N 36th Street 2 1 982 $125,000 $108,000 $109 1 day 7/29/26
9804 N Elmer Street 3 2 1,184 $310,000 $313,000 $264 5 days 7/29/26
6004 Portsdale Place Unit 101 3 2 1,151 $175,000 $172,500 $149 8 days 7/29/26
13906 Raulerson Road 3 2 1,474 $329,900 $336,700 $228 28 days 7/29/26
9209 Woodbay Drive 4 3 2,313 $729,900 $725,000 $313 5 days 7/29/26
4521 Picadilly Street 3 2 1,775 $350,000 $350,000 $197 14 days 7/29/26
4623 Bay Crest Drive 3 2 1,640 $705,000 $685,000 $417 28 days 7/29/26
6944 Rocky Canyon Way 4 4 3,293 $790,000 $780,000 $236 5 days 7/29/26
13304 Laraway Drive 2 2 985 $289,900 $279,000 $283 25 days 7/29/26
1727 Tallowtree Circle 3 2 1,750 $419,900 $419,900 $239 19 days 7/29/26
17939 Quail Lane 3 2 1,260 $350,000 $345,000 $273 24 days 7/29/26
1011 N Palm Drive 3 2 1,832 $359,000 $348,500 $190 13 days 7/29/26
6149 Yeats Manor Drive 4 3 2,665 $1,250,000 $1,170,000 $439 16 days 7/29/26
1843 Cattle Baron Drive 4 3 3,179 $1,250,000 $1,210,000 $380 15 days 7/29/26
4532 Amberly Oaks Court 3 3 1,844 $335,000 $335,000 $181 11 days 7/29/26
4522 S Trask Street 3 2 1,405 $395,000 $356,800 $253 34 days 7/29/26
9607 Birnamwood Street 4 2 2,247 $524,990 $500,000 $222 48 days 7/29/26
9506 Citrus Glen Place Unit 9506 3 4 1,633 $232,800 $240,000 $146 25 days 7/29/26
1005 Night Song Street 4 4 2,920 $550,000 $540,000 $184 7 days 7/29/26
6006 Shearwater Lane 4 2 2,346 $525,000 $530,000 $225 51 days 7/29/26
3223 Azalea Blossom Drive 3 2 1,638 $325,000 $319,000 $194 40 days 7/29/26
9718 N Oregon Avenue 3 3 2,521 $575,000 $542,700 $215 35 days 7/29/26
Average: 3.9 2.8 1,999 $552,977 $538,379 $257 63 days
Viewing 1 - 50 of 9988
Viewing 1 - 50 of 9988