Angus Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26347 Foamflower Boulevard 4 3 3,626 $849,000 $234 158 days
6905 Pearson Lane 4 2 1,196 $299,000 $250 256 days
6126 Tulip Drive 4 2 1,872 $298,900 $159 12 days
6106 Mangrove Drive 3 2 1,456 $269,999 $185 268 days
26739 Foamflower Boulevard 2 2 684 $235,000 $343 214 days
6900 Angus Valley Drive N/A N/A N/A $135,000 Unknown 118 days
6947 Angus Valley Drive N/A N/A N/A $125,000 Unknown 114 days
6417 Saddletree Drive 4 2 1,620 $125,000 $77 225 days
Average: 3.5 2.2 1,742 $292,112 $208 171 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6453 Mangrove Drive 3 2 2,108 $299,800 $142 43 days
Average: 3.0 2.0 2,108 $299,800 $142 43 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 4 2 2,002 $389,900 $389,900 $194 151 days 3/9/26
26831 Chianina Drive 3 2 1,438 $365,000 $358,000 $248 66 days 11/25/25
26314 Glenwood Drive 3 2 1,475 $348,888 $348,888 $236 14 days 10/9/26
6633 Applewood Drive 4 2 2,040 $298,900 $315,000 $154 18 days 1/16/26
26042 Glenwood Drive 5 3 2,052 $329,900 $314,500 $153 8 days 11/13/25
6119 Mangrove Drive 3 2 1,512 $289,900 $295,000 $195 164 days 3/23/26
6527 Angus Valley Drive 3 2 1,296 $349,000 $290,000 $223 15 days 5/19/26
6401 Angus Valley Drive 4 2 1,440 $279,900 $275,000 $190 42 days 12/19/25
6008 Angus Valley Drive 3 2 1,188 $275,000 $274,000 $230 208 days 1/7/26
26825 Glenhaven Road 3 2 920 $279,000 $270,000 $293 83 days 4/2/26
Average: 3.2 2.0 1,420 $251,847 $242,177 $178 67 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

How much is your home worth?

...get instant property value now!