Avon Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12620 115th Street 3 2 1,343 $484,000 $360 68 days
Average: 3.0 2.0 1,343 $484,000 $360 69 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12412 116th Street 3 2 1,374 $439,000 $319 3 days
Average: 3.0 2.0 1,374 $439,000 $319 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12671 115th Street 3 2 1,568 $579,999 $563,000 $359 30 days 4/3/26
12664 115th Street 3 2 1,607 $539,000 $515,000 $320 46 days 7/31/26
12500 115th Street 3 2 1,834 $515,000 $465,000 $253 4 days 12/5/25
12670 116th Street 3 2 1,663 $459,000 $459,000 $276 31 days 11/3/26
12536 116th Street 2 2 1,614 $425,000 $410,000 $254 79 days 11/21/25
12412 116th Street 2 2 1,374 $335,000 $305,000 $221 4 days 8/31/26
Average: 2.7 2.0 1,610 $475,499 $452,833 $280 32 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!