Market report, updated
Search in the subdivision of Balm Grove
Over the last 12 months, homes sold for 100.0% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15031 Shelley LaneWimauma, FL 33598 | 4 | 3 | 2,020 | $397,990 | $197 | 3 days |
| 15035 Shelley LaneWimauma, FL 33598 | 4 | 3 | 2,020 | $398,990 | $197 | 3 days |
| 15010 Crosshall Stream DriveWimauma, FL 33598 | 3 | 2 | 1,328 | $320,000 | $240 | 3 days |
| 13057 Calcite Blue AvenueWimauma, FL 33598 | 4 | 2 | 1,935 | $340,000 | $175 | 4 days |
| 15037 Shelley LaneWimauma, FL 33598 | 4 | 3 | 2,336 | $410,000 | $175 | 15 days |
| 13617 New Jade AvenueWimauma, FL 33598 | 4 | 3 | 2,336 | $400,000 | $171 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15033 Coltman Hill DriveWimauma, FL 33598 | 4 | 3 | 2,305 | $375,000 | $162 | 0 days |
| 13614 New Jade AvenueWimauma, FL 33598 | 4 | 3 | 2,020 | $388,000 | $192 | 23 days |
| 13615 New Jade AvenueWimauma, FL 33598 | 4 | 3 | 2,020 | $385,000 | $190 | 40 days |
| 15009 Crosshall Stream DriveWimauma, FL 33598 | 5 | 3 | 2,077 | $360,000 | $173 | 59 days |
| 15028 Coltman Hill PlaceWimauma, FL 33598 | 5 | 3 | 2,447 | $375,000 | $153 | 44 days |
| 15016 Crosshall Stream DriveWimauma, FL 33598 | 3 | 2 | 1,328 | $300,000 | $225 | 105 days |
| 15011 Crosshall Stream DriveWimauma, FL 33598 | 5 | 3 | 2,605 | $385,000 | $147 | 53 days |
| 15018 Crosshall Stream DriveWimauma, FL 33598 | 4 | 2 | 1,882 | $329,500 | $175 | 56 days |
| 15013 Crosshall Stream DriveWimauma, FL 33598 | 4 | 2 | 1,882 | $345,000 | $183 | 76 days |
| 15028 Crosshall Stream DriveWimauma, FL 33598 | 3 | 2 | 1,328 | $296,000 | $222 | 170 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15014 Crosshall Stream DriveWimauma, FL 33598 | 4 | 2 | 1,498 | $314,000 | 98.1% | $209 | 70 days |
| 15030 Coltman Hill PlaceWimauma, FL 33598 | 3 | 2 | 1,560 | $315,000 | 100.0% | $201 | 63 days |
| 15012 Crosshall Stream DriveWimauma, FL 33598 | 4 | 2 | 1,882 | $335,000 | 100.0% | $178 | 53 days |
| 15022 Crosshall Stream DriveWimauma, FL 33598 | 4 | 2 | 1,498 | $310,000 | 100.0% | $206 | 101 days |
| 15026 Crosshall Stream DriveWimauma, FL 33598 | 4 | 2 | 1,498 | $306,000 | 100.0% | $204 | 129 days |
| 15032 Coltman Hill PlaceWimauma, FL 33598 | 3 | 2 | 1,560 | $290,000 | 100.0% | $185 | 53 days |
| 15039 Shelley LaneWimauma, FL 33598 | 4 | 3 | 2,020 | $397,930 | 100.0% | $196 | 0 days |
| 13611 New Jade AvenueWimauma, FL 33598 | 5 | 3 | 2,490 | $415,990 | 99.0% | $167 | 0 days |
| 15015 Crosshall Stream DriveWimauma, FL 33598 | 5 | 3 | 2,605 | $405,000 | 100.0% | $155 | 28 days |
| 15021 Crosshall Stream DriveWimauma, FL 33598 | 5 | 3 | 2,077 | $365,000 | 100.0% | $175 | 63 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.