Market report, updated
Search in the subdivision of Bella Piazza
Over the last 12 months, homes sold for 90.6% of list price in 324 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 912 Charo Parkway Unit 232Davenport, FL 33897 | 3 | 3 | 1,217 | $185,000 | $152 | 18 days |
| 912 Charo Parkway Unit 223Davenport, FL 33897 | 4 | 3 | 1,437 | $185,000 | $128 | 39 days |
| 910 Charo Parkway Unit 323Davenport, FL 33897 | 2 | 2 | 1,039 | $145,000 | $139 | 46 days |
| 901 Charo Parkway Unit 716Davenport, FL 33897 | 3 | 3 | 1,217 | $100,000 | $82 | 58 days |
| 902 Charo Parkway Unit 634Davenport, FL 33897 | 3 | 3 | 1,217 | $125,000 | $102 | 59 days |
| 901 Charo Parkway Unit 714Davenport, FL 33897 | 3 | 3 | 1,217 | $175,500 | $144 | 113 days |
| 901 Charo Parkway Unit 717Davenport, FL 33897 | 3 | 3 | 1,326 | $120,000 | $90 | 154 days |
| 907 Charo Parkway Unit 915Davenport, FL 33897 | 3 | 3 | 1,217 | $99,900 | $82 | 194 days |
| 914 Charo Parkway Unit 123Davenport, FL 33897 | 3 | 3 | 1,217 | $150,000 | $123 | 236 days |
| 903 Charo Parkway Unit 837Davenport, FL 33897 | 3 | 3 | 1,326 | $179,000 | $134 | 296 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 904 Charo Parkway Unit 516Davenport, FL 33897 | 3 | 3 | 1,217 | $122,500 | 94.2% | $100 | 33 days |
| 912 Charo Parkway Unit 214Davenport, FL 33897 | 3 | 3 | 1,217 | $100,000 | 86.3% | $82 | 407 days |
| 904 Charo Parkway Unit 518Davenport, FL 33897 | 3 | 3 | 1,326 | $170,000 | 91.0% | $128 | 960 days |
| 904 Charo Parkway Unit 523Davenport, FL 33897 | 4 | 3 | 1,437 | $130,000 | 92.9% | $90 | 70 days |
| 914 Charo Parkway Unit 132Davenport, FL 33897 | 3 | 3 | 1,217 | $133,000 | 88.7% | $109 | 148 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.