Market report, updated
Search in the subdivision of Berry Bay Sub
Over the last 12 months, homes sold for 98.6% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5009 Fiddle Fig AvenueWimauma, FL 33598 | 6 | 3 | 3,362 | $574,999 | $171 | 18 days |
| 4904 Eagle Rock DriveWimauma, FL 33598 | 6 | 4 | 3,566 | $575,000 | $161 | 18 days |
| 5487 Blue Azure DriveWimauma, FL 33598 | 3 | 2 | 1,540 | $335,000 | $217 | 30 days |
| 4974 Eagle Rock DriveWimauma, FL 33598 | 7 | 3 | 3,362 | $489,000 | $145 | 31 days |
| 3179 Marine Grass DriveWimauma, FL 33598 | 5 | 4 | 3,800 | $488,000 | $128 | 31 days |
| 3010 Marine Grass DriveWimauma, FL 33598 | 3 | 2 | 2,207 | $370,000 | $167 | 39 days |
| 5517 Blue Azure DriveWimauma, FL 33598 | 4 | 2 | 1,841 | $270,000 | $146 | 52 days |
| 5182 Fiddle Fig AvenueWimauma, FL 33598 | 4 | 2 | 1,935 | $340,000 | $175 | 56 days |
| 2818 Gumbo Limbo DriveWimauma, FL 33598 | 5 | 3 | 2,674 | $365,000 | $136 | 78 days |
| 5466 Blue Azure DriveWimauma, FL 33598 | 4 | 2 | 1,935 | $378,000 | $195 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3160 Oyster Cove StreetWimauma, FL 33598 | 4 | 3 | 1,925 | $315,000 | $163 | 25 days |
| 4917 Eagle Rock DriveWimauma, FL 33598 | 5 | 3 | 3,332 | $495,000 | $148 | 22 days |
| 3062 Living Coral StreetWimauma, FL 33598 | 4 | 2 | 1,846 | $324,900 | $176 | 114 days |
| 3255 Silver Date DriveWimauma, FL 33598 | 4 | 2 | 1,846 | $300,000 | $162 | 31 days |
| 5380 Blue Horizon WayWimauma, FL 33598 | 4 | 2 | 1,841 | $260,000 | $141 | 257 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5413 Blue Azure DriveWimauma, FL 33598 | 4 | 2 | 1,935 | $349,900 | 100.0% | $180 | 103 days |
| 3142 Marine Grass DriveWimauma, FL 33598 | 4 | 4 | 2,913 | $450,000 | 103.5% | $154 | 21 days |
| 5152 Plumeria DriveWimauma, FL 33598 | 5 | 3 | 2,674 | $385,000 | 100.0% | $143 | 272 days |
| 5519 Blue Azure DriveWimauma, FL 33598 | 4 | 3 | 2,635 | $444,900 | 95.7% | $168 | 88 days |
| 4902 Eagle Rock DriveWimauma, FL 33598 | 5 | 4 | 3,800 | $580,000 | 96.8% | $152 | 103 days |
| 3186 Oyster Cove StreetWimauma, FL 33598 | 3 | 2 | 1,484 | $270,000 | 100.7% | $181 | 348 days |
| 3135 Marine Grass DriveWimauma, FL 33598 | 5 | 3 | 3,332 | $378,000 | 100.0% | $113 | 16 days |
| 5032 Eagle Rock DriveWimauma, FL 33598 | 5 | 4 | 3,346 | $489,000 | 101.9% | $146 | 141 days |
| 3153 Oyster Cove StreetWimauma, FL 33598 | 6 | 3 | 2,580 | $375,000 | 101.6% | $145 | 213 days |
| 3173 Silver Date DriveWimauma, FL 33598 | 4 | 2 | 1,846 | $315,000 | 100.0% | $170 | 62 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.