Market report, updated
Search in the subdivision of Brookside Estates
Over the last 12 months, homes sold for 99.8% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 901 Golden Shiner AvenueRuskin, FL 33570 | 4 | 2 | 1,844 | $300,000 | $162 | 12 days |
| 1001 Swaying Sawgrass AvenueRuskin, FL 33570 | 4 | 3 | 2,416 | $357,900 | $148 | 18 days |
| 1011 Tidal Rock AvenueRuskin, FL 33570 | 4 | 2 | 1,846 | $319,995 | $173 | 39 days |
| 1007 Golden Shiner AvenueRuskin, FL 33570 | 4 | 3 | 2,416 | $359,000 | $148 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 810 Ace Outlaw AvenueRuskin, FL 33570 | 3 | 2 | 1,676 | $279,900 | $167 | 179 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1102 Coastal Hammock AvenueRuskin, FL 33570 | 4 | 2 | 1,934 | $324,000 | 100.0% | $167 | 52 days |
| 1103 Coastal Hammock AvenueRuskin, FL 33570 | 3 | 2 | 1,676 | $315,000 | 100.0% | $187 | 45 days |
| 1002 Tidal Rock AvenueRuskin, FL 33570 | 3 | 2 | 1,650 | $309,900 | 100.0% | $187 | 60 days |
| 1104 Tidal Rock AvenueRuskin, FL 33570 | 3 | 2 | 1,676 | $274,900 | 100.0% | $164 | 178 days |
| 906 Swaying Sawgrass AvenueRuskin, FL 33570 | 4 | 2 | 2,144 | $345,000 | 98.9% | $160 | 46 days |
| 1103 Swaying Sawgrass AvenueRuskin, FL 33570 | 5 | 3 | 2,674 | $460,000 | 96.8% | $172 | 22 days |
| 1014 Coastal Hammock AvenueRuskin, FL 33570 | 3 | 2 | 1,676 | $312,000 | 100.6% | $186 | 167 days |
| 1905 Blue Stream StreetRuskin, FL 33570 | 3 | 2 | 1,676 | $317,000 | 102.3% | $189 | 41 days |
| 1462 16th AvenueRuskin, FL 33570 | 4 | 3 | 2,020 | $381,990 | 100.0% | $189 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.