Market report, updated
Search in the subdivision of Buckingham
Over the last 12 months, homes sold for 96.2% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3845 Hillandale StreetFort Myers, FL 33905 | — | — | — | $33,000 | — | 55 days |
| 1749 Lady Bowers TrailLakeland, FL 33809 | 4 | 3 | 2,276 | $460,000 | $202 | 132 days |
| 1603 Sir Henrys TrailLakeland, FL 33809 | 4 | 4 | 2,974 | $550,000 | $184 | 246 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1615 Lady Bowers TrailLakeland, FL 33809 | 4 | 3 | 2,555 | $440,000 | 97.8% | $172 | 165 days |
| 1604 Palace CourtValrico, FL 33594 | 4 | 3 | 2,723 | $525,000 | 95.5% | $192 | 31 days |
| 1621 Sir Henrys TrailLakeland, FL 33809 | 4 | 3 | 2,534 | $490,000 | 91.6% | $193 | 12 days |
| 1509 Little Johns TrailLakeland, FL 33809 | 4 | 3 | 2,572 | $480,000 | 100.0% | $186 | 73 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.