Market report, updated
Search in the subdivision of Capri Harbor Condo
Over the last 12 months, homes sold for 95.8% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12242 2nd Street ETreasure Island, FL 33706 | 3 | 3 | 1,855 | $599,000 | $322 | 21 days |
| 12140 Capri Circle STreasure Island, FL 33706 | 2 | 3 | 1,450 | $499,900 | $344 | 69 days |
| 12334 Capri Circle NTreasure Island, FL 33706 | 3 | 3 | 1,855 | $649,500 | $350 | 248 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12208 2nd Street E Unit 602St Petersburg, FL 33706 | 3 | 3 | 1,885 | $690,000 | 98.6% | $366 | 20 days | Aug 7, 2026 |
| 12320 Capri Circle N Unit 404Treasure Island, FL 33706 | 2 | 3 | 1,450 | $546,200 | 99.3% | $376 | 52 days | May 27, 2026 |
| 12364 Capri Circle NTreasure Island, FL 33706 | 3 | 3 | 1,850 | $660,000 | 94.4% | $356 | 29 days | Dec 10, 2025 |
| 12132 Capri Circle STreasure Island, FL 33706 | 2 | 3 | 1,450 | $500,000 | 90.9% | $344 | 119 days | Dec 8, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.