Market report, updated
Search in the subdivision of Edgewater Reserve
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6926 Bayside Breeze PlaceApollo Beach, FL 33572 | 3 | 3 | 1,673 | $345,000 | $206 | 6 days |
| 6924 Bayside Breeze PlaceApollo Beach, FL 33572 | 3 | 3 | 1,673 | $345,000 | $206 | 6 days |
| 6922 Bayside Breeze PlaceApollo Beach, FL 33572 | 3 | 3 | 1,673 | $345,000 | $206 | 6 days |
| 6918 Bayside Breeze Place SeApollo Beach, FL 33572 | 3 | 3 | 1,758 | $360,000 | $204 | 6 days |
| 6920 Bayside Breeze Place SeApollo Beach, FL 33572 | 3 | 3 | 1,673 | $325,000 | $194 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.