Market report, updated
Search in the subdivision of Emerald Fields
Over the last 12 months, homes sold for 99.5% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13964 Emerald Fields Drive Unit Lot 27Hudson, FL 34667 | 3 | 3 | 1,789 | $275,000 | $153 | 1 day |
| 14024 Emerald Fields Drive Unit Lot 19Hudson, FL 34667 | 3 | 3 | 1,794 | $275,000 | $153 | 1 day |
| 13735 Homeridge CourtHudson, FL 34667 | 3 | 2 | 1,501 | $317,990 | $211 | 26 days |
| 7959 Chandler Lake CourtHudson, FL 34667 | 4 | 3 | 2,038 | $379,900 | $186 | 97 days |
| 13763 Emerald Fields Drive Unit Lot 134Hudson, FL 34667 | 3 | 3 | 1,794 | $275,000 | $153 | 130 days |
| 13978 Emerald Fields Drive Unit Lot 25Hudson, FL 34667 | 3 | 3 | 1,789 | $275,000 | $153 | 130 days |
| 13992 Emerald Fields Drive Unit Lot 24Hudson, FL 34667 | 3 | 3 | 1,794 | $275,000 | $153 | 131 days |
| 7978 Chandler Lake CourtHudson, FL 34667 | 4 | 3 | 2,038 | $398,000 | $195 | 178 days |
| 13718 Homeridge CourtHudson, FL 34667 | 3 | 3 | 1,819 | $373,818 | $205 | 214 days |
| 7994 Chandler Lake Court Unit Lot 16Hudson, FL 34667 | 3 | 2 | 1,472 | $328,884 | $223 | 218 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13769 Emerald Fields Drive Unit Lot 135Hudson, FL 34667 | 3 | 3 | 1,789 | $275,000 | 100.0% | $153 | 1 day |
| 7939 Chandler Lake CourtHudson, FL 34667 | 3 | 2 | 1,472 | $328,838 | 98.5% | $223 | 165 days |
| 7934 Chandler Lake CourtHudson, FL 34667 | 4 | 3 | 2,038 | $401,259 | 99.1% | $196 | 0 days |
| 14016 Emerald Fields DriveHudson, FL 34667 | 3 | 3 | 1,794 | $359,900 | 100.0% | $200 | 0 days |
| 7935 Chandler Lake CourtHudson, FL 34667 | 3 | 3 | 1,819 | $388,147 | 100.0% | $213 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.