Market report, updated
Search in the subdivision of Golden Acres
Over the last 12 months, homes sold for 95.6% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9532 Sunshine BoulevardNew Port Richey, FL 34654 | 2 | 2 | 1,475 | $385,000 | $261 | 16 days |
| 10106 Lakeview DriveNew Port Richey, FL 34654 | 3 | 3 | 2,112 | $635,000 | $300 | 17 days |
| 8909 Jasmine BoulevardPort Richey, FL 34668 | 5 | 4 | 3,884 | $949,900 | $244 | 12 days |
| 9710 Black Bear CourtNew Port Richey, FL 34654 | 5 | 3 | 4,192 | $850,000 | $202 | 48 days |
| 3138 Williamsburg StreetSarasota, FL 34231 | 3 | 2 | 1,630 | $399,900 | $245 | 111 days |
| 10086 Hilltop DriveNew Port Richey, FL 34654 | — | — | — | $115,000 | — | 103 days |
| 9701 Black Bear CourtNew Port Richey, FL 34654 | 3 | 2 | 1,868 | $437,000 | $233 | 122 days |
| 10551 Casey DriveNew Port Richey, FL 34654 | 5 | 3 | 2,828 | $485,000 | $171 | 122 days |
| Indale DrNew Port Richey, FL 34654 | — | — | — | $189,900 | — | 228 days |
| Indale DriveNew Port Richey, FL 34654 | — | — | — | $115,000 | — | 228 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9345 Yellow Lake DriveNew Port Richey, FL 34654 | 3 | 2 | 1,936 | $339,900 | $175 | 4 days |
| 10447 Granning LaneNew Port Richey, FL 34654 | 3 | 2 | 1,340 | $398,000 | $297 | 56 days |
| 9116 Lakeview DriveNew Port Richey, FL 34654 | 2 | 2 | 1,779 | $389,900 | $219 | 127 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9230 Jasmine BoulevardNew Port Richey, FL 34654 | 3 | 3 | 1,803 | $375,000 | 97.4% | $207 | 49 days |
| 10655 Lakeview DriveNew Port Richey, FL 34654 | 5 | 4 | 3,293 | $592,000 | 98.8% | $179 | 208 days |
| 10221 Osceola DriveNew Port Richey, FL 34654 | 5 | 4 | 2,454 | $395,000 | 79.0% | $160 | 17 days |
| 9950 Hilltop DriveNew Port Richey, FL 34654 | 2 | 2 | 1,352 | $459,000 | 100.0% | $339 | 11 days |
| 9224 Lakeview DriveNew Port Richey, FL 34654 | 4 | 3 | 2,543 | $422,000 | 93.8% | $165 | 6 days |
| 10849 Lakeview DriveNew Port Richey, FL 34654 | 3 | 2 | 1,581 | $360,000 | 97.3% | $227 | 64 days |
| 9947 Grove DriveNew Port Richey, FL 34654 | 5 | 3 | 3,600 | $560,000 | 95.1% | $155 | 89 days |
| 9145 Osceola DriveNew Port Richey, FL 34654 | 3 | 2 | 1,550 | $370,000 | 95.1% | $238 | 29 days |
| 10411 Chip LaneNew Port Richey, FL 34654 | 3 | 2 | 2,108 | $360,000 | 90.2% | $170 | 45 days |
| Osceola Dr.New Port Richey, FL 34654 | — | — | — | $80,000 | 100.0% | — | 195 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.