Market report, updated
Search in the subdivision of Harbourside Condo
Over the last 12 months, homes sold for 94.4% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7902 Sailboat Key Boulevard S Unit 407South Pasadena, FL 33707 | 2 | 2 | 1,145 | $559,000 | $488 | 25 days |
| 7979 Sailboat Key Boulevard S Unit 202South Pasadena, FL 33707 | 2 | 2 | 1,145 | $599,000 | $523 | 29 days |
| 7912 Sailboat Key Boulevard S Unit 201South Pasadena, FL 33707 | 2 | 2 | 1,300 | $739,900 | $569 | 46 days |
| 7922 Sailboat Key Boulevard S Unit 206South Pasadena, FL 33707 | 2 | 2 | 1,145 | $625,000 | $545 | 60 days |
| 7984 Sailboat Key Boulevard S Unit 303St Petersburg, FL 33707 | 2 | 2 | 1,145 | $530,000 | $462 | 120 days |
| 7984 Sailboat Key Boulevard S Unit 306South Pasadena, FL 33707 | 2 | 2 | 1,145 | $496,000 | $433 | 120 days |
| 7979 Sailboat Key Boulevard S Unit 101South Pasadena, FL 33707 | 3 | 2 | 1,300 | $660,000 | $507 | 128 days |
| 7932 Sailboat Key Boulevard S Unit 701South Pasadena, FL 33707 | 2 | 2 | 1,300 | $789,900 | $607 | 160 days |
| 7932 Sailboat Key Boulevard S Unit 402South Pasadena, FL 33707 | 2 | 2 | 1,145 | $440,000 | $384 | 219 days |
| 7979 Sailboat Key Boulevard S Unit 205South Pasadena, FL 33707 | 2 | 2 | 1,145 | $465,000 | $406 | 228 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7872 Sailboat Key Boulevard S Unit PH602South Pasadena, FL 33707 | 3 | 2 | 1,990 | $819,000 | $411 | 121 days |
| 7932 Sailboat Key Boulevard S Unit 101South Pasadena, FL 33707 | 3 | 2 | 1,300 | $649,000 | $499 | 194 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7979 Sailboat Key Boulevard S Unit 208South Pasadena, FL 33707 | 2 | 2 | 1,300 | $650,000 | 96.3% | $500 | 171 days | Oct 26, 2026 |
| 7974 Sailboat Key Boulevard S Unit 301South Pasadena, FL 33707 | 2 | 2 | 1,300 | $620,000 | 96.1% | $476 | 59 days | Oct 1, 2026 |
| 7932 Sailboat Key Boulevard S Unit 804South Pasadena, FL 33707 | 3 | 2 | 1,915 | $830,000 | 96.0% | $433 | 1 day | Sep 17, 2026 |
| 7932 Sailboat Key Boulevard S Unit 603South Pasadena, FL 33707 | 2 | 2 | 1,145 | $440,000 | 93.8% | $384 | 235 days | Jul 30, 2026 |
| 7882 Sailboat Key Boulevard S Unit 503South Pasadena, FL 33707 | 2 | 2 | 1,200 | $420,000 | 93.5% | $350 | 5 days | Jul 15, 2026 |
| 7932 Sailboat Key Boulevard S Unit 806South Pasadena, FL 33707 | 3 | 2 | 1,300 | $771,000 | 91.8% | $593 | 71 days | Jun 22, 2026 |
| 7974 Sailboat Key Boulevard S Unit 602South Pasadena, FL 33707 | 2 | 2 | 1,145 | $372,000 | 84.6% | $324 | 37 days | Jun 18, 2026 |
| 7892 Sailboat Key Boulevard S Unit 206South Pasadena, FL 33707 | 2 | 2 | 1,145 | $575,000 | 97.6% | $502 | 219 days | Jun 18, 2026 |
| 7984 Sailboat Key Boulevard S Unit 502South Pasadena, FL 33707 | 2 | 2 | 1,145 | $537,000 | 97.7% | $468 | 48 days | Jun 1, 2026 |
| 7979 Sailboat Key Boulevard S Unit 508South Pasadena, FL 33707 | 2 | 2 | 1,300 | $675,000 | 96.6% | $519 | 17 days | May 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.