Market report, updated
Search in the subdivision of Nine Eagles Unit One Sec I
Over the last 12 months, homes sold for 96.9% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12803 Eagles Entry DriveOdessa, FL 33556 | 5 | 5 | 3,992 | $1,485,000 | $371 | 6 days |
| 12404 Eagles Entry DriveOdessa, FL 33556 | 4 | 4 | 3,680 | $1,195,000 | $324 | 33 days |
| 16306 Wild Mallard DriveOdessa, FL 33556 | 5 | 4 | 3,550 | $1,075,000 | $302 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13008 Eagles Entry DriveOdessa, FL 33556 | 5 | 4 | 3,489 | $985,000 | $282 | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12512 Eagles Entry DriveOdessa, FL 33556 | 4 | 3 | 3,310 | $1,150,000 | 96.2% | $347 | 16 days |
| 12818 Eagles Entry DriveOdessa, FL 33556 | 4 | 5 | 4,000 | $1,187,000 | 98.9% | $296 | 5 days |
| 13030 Eagles Entry DriveOdessa, FL 33556 | 4 | 4 | 3,435 | $850,000 | 94.7% | $247 | 82 days |
| 12408 Eagles Entry DriveOdessa, FL 33556 | 5 | 6 | 4,180 | $1,036,055 | 96.4% | $247 | 4 days |
| 12922 Red Cardinal DriveOdessa, FL 33556 | 6 | 4 | 4,109 | $1,065,000 | 99.1% | $259 | 137 days |
| 12514 Eagles Entry DriveOdessa, FL 33556 | 4 | 3 | 3,271 | $940,000 | 97.4% | $287 | 57 days |
| 12605 Eagles Entry DriveOdessa, FL 33556 | 5 | 4 | 3,748 | $1,290,000 | 95.6% | $344 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.