Market report, updated
Search in the subdivision of Pasadena Isle
Over the last 12 months, homes sold for 96.6% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7160 S S, Shore Dr DriveSouth Pasadena, FL 33707 | 3 | 2 | 1,344 | $1,249,000 | $929 | 22 days |
| 7176 S Shore Drive SSouth Pasadena, FL 33707 | 5 | 7 | 4,434 | $3,395,000 | $765 | 39 days |
| 6947 S Shore DriveSouth Pasadena, FL 33707 | 4 | 3 | 1,792 | $575,000 | $320 | 47 days |
| 7008 S Shore Drive SSouth Pasadena, FL 33707 | 4 | 2 | 2,120 | $1,625,000 | $766 | 61 days |
| 6984 S Shore Drive SSt Petersburg, FL 33707 | 3 | 2 | 1,898 | $1,195,000 | $629 | 224 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6942 Grande Vista Way SSouth Pasadena, FL 33707 | 3 | 2 | 1,104 | $270,968 | 126.5% | $245 | 15 days |
| 7073 S Shore Drive SSt Petersburg, FL 33707 | 3 | 3 | 1,964 | $475,000 | 95.2% | $241 | 8 days |
| 7172 S Shore Drive SSt Petersburg, FL 33707 | 3 | 2 | 1,854 | $1,212,500 | 95.1% | $653 | 120 days |
| 6933 S Shore Drive SSt Petersburg, FL 33707 | 3 | 2 | 1,592 | $585,000 | 97.5% | $367 | 80 days |
| 6971 Grande Vista Way SSt Petersburg, FL 33707 | 3 | 2 | 1,296 | $352,500 | 100.7% | $271 | 4 days |
| 7052 S Shore Drive SSouth Pasadena, FL 33707 | — | — | — | $1,000,000 | 83.3% | — | 273 days |
| 7047 S Shore Drive SSouth Pasadena, FL 33707 | 2 | 2 | 1,614 | $475,000 | 97.9% | $294 | 19 days |
| 7060 S Shore Drive SSouth Pasadena, FL 33707 | 4 | 3 | 2,887 | $1,620,000 | 95.4% | $561 | 234 days |
| 7092 S Shore DriveSt Petersburg, FL 33707 | 4 | 3 | 1,883 | $1,075,000 | 89.6% | $570 | 51 days |
| 6904 Grande Vista Way SSt Petersburg, FL 33707 | 3 | 2 | 1,324 | $518,000 | 98.7% | $391 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.