Place In Sun Unrec Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4454 Tucker Square 2 2 1,008 $112,500 $111 234 days
4432 Tucker Square 2 2 840 $49,900 $59 511 days
Average: 2.0 2.0 924 $81,200 $85 372 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4409 Tucker Square 3 2 1,006 $139,900 $130,000 $129 121 days 7/9/26
4410 Tucker Square 2 2 1,200 $120,000 $116,500 $97 37 days 8/10/26
4434 Tucker Square 2 2 1,166 $110,000 $110,000 $94 3 days 6/8/26
4443 Tucker Square 2 2 1,152 $126,500 $105,000 $91 610 days 10/6/26
4403 Tucker Square 2 2 960 $55,000 $45,000 $46 145 days 8/19/26
Average: 2.2 2.0 1,096 $110,280 $101,300 $91 183 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!