Market report, updated
Search in the subdivision of Regency Oaks
Over the last 12 months, homes sold for 98.3% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4424 Gaston StreetSpring Hill, FL 34607 | 2 | 2 | 1,225 | $260,000 | $212 | 26 days |
| 7258 Aloe DriveSpring Hill, FL 34607 | 4 | 3 | 2,102 | $389,000 | $185 | 95 days |
| 7221 Aloe DriveSpring Hill, FL 34607 | 3 | 2 | 2,551 | $399,000 | $156 | 188 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4477 Gaston StreetSpring Hill, FL 34607 | 3 | 2 | 1,658 | $259,900 | $156 | 9 days |
| 7274 Aloe DriveSpring Hill, FL 34607 | 3 | 2 | 1,549 | $289,000 | $186 | 216 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7450 Aloe DriveSpring Hill, FL 34607 | 3 | 2 | 2,335 | $378,000 | 96.9% | $161 | 103 days |
| 5064 Carnation CourtSpring Hill, FL 34607 | 3 | 2 | 1,831 | $250,000 | 100.0% | $136 | 0 days |
| 7328 Flyway DriveSpring Hill, FL 34607 | 3 | 2 | 1,632 | $225,000 | 86.6% | $137 | 111 days |
| 7404 Cool Breeze CourtSpring Hill, FL 34607 | 2 | 3 | 1,836 | $290,000 | 100.2% | $157 | 101 days |
| 5085 Plumosa StreetSpring Hill, FL 34607 | 3 | 2 | 1,649 | $281,000 | 98.6% | $170 | 29 days |
| 1271 StocktonSanford, FL 32771 | 2 | 3 | 1,138 | $225,000 | 100.0% | $197 | 6 days |
| 7442 Aloe DriveSpring Hill, FL 34607 | 3 | 3 | 1,959 | $365,000 | 105.8% | $186 | 16 days |
| 4401 Plumosa StreetSpring Hill, FL 34607 | 3 | 3 | 1,952 | $280,000 | 98.2% | $143 | 96 days |
| 7340 Flyway DriveSpring Hill, FL 34607 | 3 | 2 | 2,246 | $319,000 | 95.2% | $142 | 14 days |
| 7304 Cone Shell DriveSpring Hill, FL 34607 | 3 | 2 | 1,894 | $321,000 | 101.9% | $169 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.