Market report, updated
Search in the subdivision of River Wilderness
Over the last 12 months, homes sold for 95.0% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3505 Wilderness Boulevard EParrish, FL 34219 | 3 | 3 | 3,062 | $685,000 | $223 | 1 day |
| 11806 Oak Ridge DriveParrish, FL 34219 | 3 | 5 | 2,900 | $789,000 | $272 | 2 days |
| 2204 Island Estates DriveParrish, FL 34219 | 3 | 3 | 3,118 | $789,000 | $253 | 10 days |
| 3507 Wild Blossom PlaceParrish, FL 34219 | 3 | 3 | 2,309 | $590,000 | $255 | 12 days |
| 1625 Rio Vista TerraceParrish, FL 34219 | 3 | 4 | 3,324 | $3,395,000 | $1,021 | 18 days |
| 3211 Woodland Fern DriveParrish, FL 34219 | 3 | 2 | 1,822 | $425,000 | $233 | 25 days |
| 3306 Little Country RoadParrish, FL 34219 | 3 | 2 | 2,221 | $639,900 | $288 | 31 days |
| 11432 Savannah Lakes DriveParrish, FL 34219 | 3 | 3 | 3,075 | $1,499,999 | $487 | 28 days |
| 2426 Wilderness Boulevard WParrish, FL 34219 | 3 | 2 | 1,428 | $325,000 | $227 | 55 days |
| 3432 Brookridge LaneParrish, FL 34219 | 3 | 2 | 2,167 | $415,000 | $191 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2400 Little Country RoadParrish, FL 34219 | 3 | 3 | 2,773 | $675,000 | $243 | 40 days |
| 1622 Channelside PlaceParrish, FL 34219 | 4 | 4 | 3,692 | $3,095,000 | $838 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3721 Wilderness Boulevard WParrish, FL 34219 | 4 | 3 | 2,559 | $577,000 | 96.2% | $225 | 22 days | Nov 9, 2026 |
| 2420 Wilderness Boulevard WParrish, FL 34219 | 2 | 2 | 1,428 | $315,000 | 96.9% | $220 | 18 days | Oct 30, 2026 |
| 2962 Wilderness Boulevard EParrish, FL 34219 | 3 | 3 | 2,715 | $685,000 | 98.0% | $252 | 225 days | Oct 21, 2026 |
| 11515 Savannah Lakes DriveParrish, FL 34219 | 5 | 6 | 5,170 | $1,450,000 | 89.2% | $280 | 8 days | Oct 16, 2026 |
| 3710 Little Country RoadParrish, FL 34219 | 3 | 3 | 2,804 | $530,000 | 96.4% | $189 | 48 days | Oct 13, 2026 |
| 3205 Wilderness Boulevard EParrish, FL 34219 | 3 | 3 | 2,916 | $741,000 | 98.0% | $254 | 2 days | Oct 5, 2026 |
| 12112 Maple Ridge DriveParrish, FL 34219 | 3 | 2 | 2,016 | $354,792 | 97.2% | $175 | 114 days | Sep 30, 2026 |
| 2701 Little Country RoadParrish, FL 34219 | 4 | 3 | 3,048 | $635,000 | 94.1% | $208 | 5 days | Sep 25, 2026 |
| 11412 Harbourside LaneParrish, FL 34219 | 3 | 4 | 3,223 | $2,249,000 | 100.0% | $697 | 4 days | Sep 15, 2026 |
| 3022 Woodland Fern DriveParrish, FL 34219 | 3 | 2 | 1,808 | $379,000 | 100.0% | $209 | 159 days | Aug 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.