Market report, updated
Search in the subdivision of Salt Meadows
Over the last 12 months, homes sold for 98.0% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Apr. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7153 Boggy Creek PlaceParrish, FL 34219 | 4 | 2 | 1,680 | $335,000 | $199 | 1 day |
| 7017 Feather River PlaceParrish, FL 34219 | 3 | 2 | 1,694 | $360,000 | $212 | 95 days |
| 7851 Satterfield TerraceParrish, FL 34219 | 4 | 2 | 1,840 | $394,000 | $214 | 10 days |
| 13823 Owen Preserve RunParrish, FL 34219 | 4 | 3 | 2,168 | $382,350 | $176 | 18 days |
| 13807 Owen Preserve RunParrish, FL 34219 | 3 | 2 | 1,483 | $318,830 | $214 | 19 days |
| 7838 Satterfield TerraceParrish, FL 34219 | 3 | 2 | 1,491 | $345,970 | $232 | 28 days |
| 7922 Lake Jessie PlaceParrish, FL 34219 | 3 | 2 | 1,269 | $323,510 | $254 | 31 days |
| 13827 Owen Preserve RunParrish, FL 34219 | 4 | 2 | 1,687 | $333,070 | $197 | 33 days |
| 7910 Lake Powell PlaceParrish, FL 34219 | 4 | 2 | 1,687 | $322,070 | $190 | 40 days |
| 7725 Satterfield TerraceParrish, FL 34219 | 4 | 3 | 1,988 | $359,050 | $180 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7906 Lake Powell PlaceParrish, FL 34219 | 4 | 2 | 1,687 | $337,430 | $200 | 2 days |
| 7842 Satterfield TerraceParrish, FL 34219 | 3 | 2 | 1,491 | $329,000 | $220 | 42 days |
| 7911 Lake Powell PlaceParrish, FL 34219 | 4 | 3 | 2,168 | $379,350 | $174 | 49 days |
| 13819 Owen Preserve RunParrish, FL 34219 | 3 | 2 | 1,269 | $299,930 | $236 | 40 days |
| 7729 Satterfield TerraceParrish, FL 34219 | 4 | 2 | 1,840 | $350,000 | $190 | 97 days |
| 7717 Satterfield TerraceParrish, FL 34219 | 4 | 2 | 1,840 | $361,250 | $196 | 154 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7008 Norris Landing PlaceParrish, FL 34219 | 5 | 5 | 3,804 | $575,000 | 96.0% | $151 | 76 days |
| 3923 Teak LaneParrish, FL 34219 | 4 | 3 | 2,168 | $355,480 | 100.0% | $163 | 40 days |
| 7733 Satterfield TerraceParrish, FL 34219 | 4 | 3 | 1,988 | $345,000 | 95.2% | $173 | 62 days |
| 13911 Richland Gulf CircleParrish, FL 34219 | 4 | 3 | 1,972 | $319,000 | 93.9% | $161 | 5 days |
| 7721 Satterfield TerraceParrish, FL 34219 | 4 | 2 | 1,840 | $335,000 | 93.7% | $182 | 84 days |
| 7926 Lake Powell PlaceParrish, FL 34219 | 4 | 2 | 1,687 | $314,070 | 100.0% | $186 | 71 days |
| 14086 Ginnie Springs WayParrish, FL 34219 | 4 | 3 | 2,178 | $435,000 | 98.3% | $199 | 119 days |
| 7734 Satterfield TerraceParrish, FL 34219 | 3 | 2 | 1,491 | $325,000 | 98.6% | $217 | 153 days |
| 7907 Lake Powell PlaceParrish, FL 34219 | 3 | 2 | 1,269 | $294,000 | 98.3% | $231 | 21 days |
| 7737 Satterfield TerraceParrish, FL 34219 | 3 | 2 | 1,491 | $315,000 | 100.0% | $211 | 100 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.