Market report, updated
Search in the subdivision of Sand Pebble Pointe Condo 03
Over the last 12 months, homes sold for 95.0% of list price in 228 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4620 Bay Boulevard Unit 1142Port Richey, FL 34668 | 2 | 2 | 1,025 | $229,000 | $223 | 68 days |
| 4650 Bay Boulevard Unit 1021Port Richey, FL 34668 | 2 | 2 | 1,246 | $279,900 | $224 | 71 days |
| 4650 Bay Boulevard Unit 1048Port Richey, FL 34668 | 2 | 2 | 1,342 | $249,000 | $185 | 86 days |
| 4650 Bay Boulevard Unit 1044Port Richey, FL 34668 | 2 | 2 | 1,246 | $239,900 | $192 | 102 days |
| 4620 Bay Boulevard Unit 1112Port Richey, FL 34668 | 2 | 2 | 1,025 | $229,000 | $223 | 104 days |
| 4620 Bay Boulevard Unit 1117Port Richey, FL 34668 | 2 | 2 | 1,025 | $259,900 | $253 | 211 days |
| 4620 Bay Boulevard Unit 1122Port Richey, FL 34668 | 2 | 2 | 1,025 | $249,000 | $242 | 293 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4550 Bay Boulevard Unit 1226Port Richey, FL 34668 | 2 | 2 | 1,025 | $140,000 | 96.6% | $136 | 76 days | Jun 30, 2026 |
| 4550 Bay Boulevard Unit 1233Port Richey, FL 34668 | 2 | 2 | 1,025 | $125,000 | 108.7% | $121 | 162 days | May 7, 2026 |
| 4620 Bay Boulevard Unit 1154Port Richey, FL 34668 | 2 | 2 | 1,025 | $160,000 | 82.1% | $156 | 352 days | Feb 20, 2026 |
| 4650 Bay Boulevard Unit 1046Port Richey, FL 34668 | 2 | 2 | 1,246 | $250,000 | 92.6% | $200 | 320 days | Dec 2, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.