Market report, updated
Search in the subdivision of Spring Lake Valley Estates
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 34710 Clayton Road Unit 13Dade City, FL 33523 | — | — | — | $315,000 | — | 184 days |
| 34710 Clayton RoadDade City, FL 33523 | — | — | — | $175,000 | — | 186 days |
| 34710 Clayton RoadDade City, FL 33523 | — | — | — | $300,000 | — | 186 days |
| 34710 Clayton Road Unit 14Dade City, FL 33523 | — | — | — | $500,000 | — | 187 days |
| 34710 Clayton Road Unit 9Dade City, FL 33523 | — | — | — | $500,000 | — | 189 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.