Summit View Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13236 Balsam Cone Drive 5 3 2,490 $400,000 $160 25 days
13219 Balsam Cone Drive 4 3 2,336 $385,000 $164 30 days
35637 Brick Church Loop 5 3 2,605 $355,000 $136 50 days
13429 Castle Peak Circle 5 3 2,605 $355,000 $136 50 days
35623 Brick Church Loop 5 3 2,605 $345,000 $132 50 days
13468 Summit Peak Court 5 3 2,453 $340,000 $138 50 days
13454 Summit Peak Court 4 3 2,305 $335,000 $145 50 days
35603 Brick Church Loop 4 2 1,828 $315,000 $172 50 days
13530 Mount Ivy Court 3 2 1,566 $315,000 $201 100 days
13476 Summit Peak Court 3 2 1,560 $290,000 $185 50 days
Average: 4.3 2.6 2,198 $338,636 $157 54 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13202 Balsam Cone Drive 5 3 2,490 $390,000 $156 35 days
13401 Castle Peak Circle 4 3 2,305 $355,000 $154 44 days
13224 Balsam Cone Drive 4 3 2,020 $340,000 $168 46 days
35577 Brick Church Loop 4 3 2,305 $332,000 $144 103 days
35649 Brick Church Loop 4 2 1,828 $325,000 $177 2 days
13417 Castle Peak Circle 4 2 1,828 $320,000 $175 55 days
35100 Valley Ridge Road 4 2 1,828 $310,000 $169 114 days
Average: 4.1 2.6 2,086 $338,857 $163 57 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2434 Summitview Drive 3 2 1,924 $420,000 $425,000 $220 22 days 8/10/26
35486 Brick Church Loop 5 3 2,490 $405,990 $398,300 $159 58 days 2/4/26
35454 Brick Church Loop 4 3 2,336 $387,990 $387,990 $166 16 days 3/31/26
35574 Brick Church Loop 5 3 2,490 $387,990 $387,990 $155 79 days 12/10/25
35468 Brick Church Loop 4 3 2,336 $384,990 $384,990 $164 1 day 3/24/26
13357 Castle Peak Circle 5 3 2,605 $379,510 $379,510 $145 20 days 9/18/26
35432 Brick Church Loop 4 3 2,020 $371,990 $372,990 $184 40 days 4/28/26
35526 Brick Church Loop 4 3 2,336 $369,990 $371,760 $159 48 days 1/23/26
35543 Brick Church Loop 5 3 2,605 $369,990 $370,416 $142 24 days 5/13/26
35101 Valley Ridge Road 5 3 2,605 $369,990 $369,990 $142 34 days 8/26/26
Average: 4.0 2.5 1,989 $337,707 $337,553 $173 58 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66

How much is your home worth?

...get instant property value now!