Market report, updated
Search in the subdivision of Sun City Center Unit 161
Over the last 12 months, homes sold for 96.9% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 308 Caloosa Palms CourtSun City Center, FL 33573 | 2 | 2 | 1,623 | $377,000 | $232 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 323 Caloosa Palms CourtSun City Center, FL 33573 | 2 | 2 | 1,849 | $350,000 | 100.0% | $189 | 134 days | Oct 30, 2026 |
| 327 Caloosa Woods LaneSun City Center, FL 33573 | 2 | 2 | 1,695 | $364,900 | 100.0% | $215 | 61 days | Jul 31, 2026 |
| 301 Caloosa Palms CourtSun City Center, FL 33573 | 2 | 2 | 1,528 | $287,000 | 99.7% | $187 | 54 days | May 18, 2026 |
| 2113 E Del Webb BoulevardSun City Center, FL 33573 | 3 | 3 | 2,218 | $310,000 | 93.9% | $139 | 311 days | Feb 26, 2026 |
| 352 Caloosa Palms CourtSun City Center, FL 33573 | 2 | 2 | 1,878 | $347,500 | 94.2% | $185 | 77 days | Feb 12, 2026 |
| 326 Caloosa Palms CourtSun City Center, FL 33573 | 2 | 2 | 1,681 | $317,500 | 90.7% | $188 | 81 days | Jan 22, 2026 |
| 331 Caloosa Palms CourtSun City Center, FL 33573 | 2 | 2 | 1,362 | $253,000 | 97.3% | $185 | 17 days | Jan 6, 2026 |
| 315 Caloosa Woods LaneSun City Center, FL 33573 | 3 | 3 | 2,371 | $322,875 | 99.3% | $136 | 23 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.