Market report, updated
Search in the subdivision of Sun Lakes Sub
Over the last 12 months, homes sold for 95.2% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1838 N Pebble Beach BoulevardSun City Center, FL 33573 | 3 | 2 | 1,756 | $254,000 | $144 | 159 days |
| 1511 Cloister DriveSun City Center, FL 33573 | 2 | 2 | 1,756 | $285,000 | $162 | 237 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1616 Bentwood DriveSun City Center, FL 33573 | 2 | 2 | 1,756 | $273,900 | 101.5% | $155 | 122 days |
| 1814 Columbine PlaceSun City Center, FL 33573 | 2 | 2 | 1,516 | $230,000 | 95.9% | $151 | 17 days |
| 1620 Bentwood DriveSun City Center, FL 33573 | 2 | 2 | 1,756 | $199,900 | 100.0% | $113 | 63 days |
| 1612 Bentwood DriveSun City Center, FL 33573 | 2 | 2 | 1,620 | $260,000 | 96.7% | $160 | 55 days |
| 1618 Bentwood DriveSun City Center, FL 33573 | 2 | 2 | 1,860 | $190,500 | 93.0% | $102 | 111 days |
| 1607 Cloister DriveSun City Center, FL 33573 | 2 | 2 | 1,756 | $249,000 | 99.6% | $141 | 22 days |
| 1502 Cloister DriveSun City Center, FL 33573 | 2 | 2 | 1,756 | $277,000 | 95.6% | $157 | 33 days |
| 1616 Bentwood DriveSun City Center, FL 33573 | 2 | 2 | 1,756 | $140,000 | 80.0% | $79 | 16 days |
| 1640 Bentwood DriveSun City Center, FL 33573 | 2 | 2 | 1,756 | $250,000 | 86.2% | $142 | 11 days |
| 1816 N Pebble Beach BoulevardSun City Center, FL 33573 | 2 | 2 | 1,860 | $234,500 | 95.3% | $126 | 288 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.