Market report, updated
Search in the subdivision of Weeki Wachee Gardens Add
Over the last 12 months, homes sold for 92.5% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5243 Tropical PointWeeki Wachee, FL 34607 | — | — | — | $395,000 | — | 84 days |
| 7266 Tropical DriveWeeki Wachee, FL 34607 | 2 | 2 | 1,624 | $599,000 | $368 | 124 days |
| 7255 Tropical DriveWeeki Wachee, FL 34607 | 1 | 1 | 576 | $375,000 | $651 | 252 days |
| 5411 Teal DriveWeeki Wachee, FL 34607 | 3 | 1 | 912 | $349,900 | $383 | 296 days |
| 7259 Tropical DriveWeeki Wachee, FL 34607 | — | — | — | $375,000 | — | 301 days |
| 7255 Tropical DriveWeeki Wachee, FL 34607 | — | — | — | $375,000 | — | 301 days |
| Teal DriveWeeki Wachee, FL 34607 | — | — | — | $265,000 | — | 373 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5247 Tropical PointWeeki Wachee, FL 34607 | 2 | 3 | 1,544 | $630,000 | 93.3% | $408 | 107 days |
| 5272 Tropical PointWeeki Wachee, FL 34607 | 3 | 2 | 1,949 | $810,000 | 96.5% | $415 | 265 days |
| 5281 Tuna LaneWeeki Wachee, FL 34607 | 2 | 1 | 960 | $260,000 | 86.8% | $270 | 0 days |
| 7304 Sunfish CircleWeeki Wachee, FL 34607 | — | — | — | $240,000 | 80.3% | — | 90 days |
| 5260 Tuna LaneWeeki Wachee, FL 34607 | 3 | 2 | 1,920 | $775,000 | 100.0% | $403 | 204 days |
| 5287 Tuscawilla DriveWeeki Wachee, FL 34607 | 3 | 2 | 1,632 | $750,000 | 98.2% | $459 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.