Lithia Real Estate Market Report

or Create your own market report

Follow current real estate activity in Lithia with live MLS information for active, pending and recently sold properties. The market includes master-planned communities as well as properties with larger lots and different housing styles, so values can vary by location, age, condition, amenities and property characteristics.

Kelly M. DeCarlucci, LLC, REALTOR® | Dalton Wade Realty Group

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10127 George Smith Road 3 2 1,456 $359,900 $247 0 days
5743 Heronpark Place 3 2 1,828 $375,000 $205 0 days
6227 Kiteridge Drive 3 2 1,349 $365,000 $270 1 day
12633 Shetland Walk Drive 4 3 2,804 $499,000 $177 2 days
310 Moccasin Hollow Road 4 2 2,040 $750,000 $367 6 days
6020 Martinglade Place 4 3 2,738 $540,000 $197 7 days
8416 Southwood Oaks Street 3 2 2,020 $625,000 $309 1 day
17735 Bright Wheat Drive 4 3 2,400 $525,000 $218 8 days
5604 Balcony Bridge Place 3 3 1,730 $370,000 $213 8 days
5935 Beaconpark Street 4 4 2,862 $535,000 $186 9 days
Average: 3.9 3.2 2,757 $652,263 $245 125 days
Viewing 1 - 10 of 167
Viewing 1 - 10 of 167
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16306 Dorman Road 4 3 2,492 $549,000 $220 2 days
15714 Ibisridge Drive 5 4 3,236 $675,000 $208 6 days
13943 Natures Reserve Drive 3 3 2,640 $625,000 $236 5 days
5708 Esker Falls Lane 3 2 1,993 $435,000 $218 27 days
17515 Bright Wheat Drive 5 4 3,500 $672,000 $192 19 days
6111 Heroncrest Court 5 3 3,078 $629,900 $204 33 days
5530 Kinglethill Drive 3 3 1,760 $309,000 $175 31 days
5730 Skytop Drive 3 3 1,677 $299,000 $178 24 days
3102 Porter Road 5 3 2,810 $449,900 $160 44 days
5603 Eagleglen Place 4 4 3,606 $968,000 $268 24 days
Average: 4.0 3.6 3,119 $740,536 $235 69 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
330 Moccasin Hollow Road 3 2 1,600 $369,000 $369,000 $230 11 days 10/28/26
15814 Starling Water Drive 4 3 3,019 $554,900 $550,000 $182 70 days 10/28/26
5720 Hawklake Rd 3 2 1,822 $414,900 $417,500 $229 18 days 10/23/26
6026 Sandhill Ridge Drive 3 2 1,828 $358,000 $340,000 $185 59 days 10/23/26
11105 Wembley Landing Drive 4 3 2,319 $599,900 $580,000 $250 28 days 10/23/26
5714 Colony Glen Road 3 3 1,777 $365,000 $360,000 $202 81 days 10/23/26
12940 Hawkstone Trail Boulevard 4 3 2,299 $399,900 $380,000 $165 205 days 10/23/26
14492 Swiss Bridge Drive 4 3 3,182 $701,763 $701,763 $220 0 days 10/23/26
6135 Churchside Drive 5 4 3,431 $625,000 $615,000 $179 103 days 10/21/26
6036 Plover Meadow Street 2 3 2,049 $435,000 $415,000 $202 262 days 10/21/26
Average: 3.8 3.1 2,626 $642,412 $626,098 $233 51 days
Viewing 1 - 10 of 304
Viewing 1 - 10 of 304

How much is your home worth?

...get instant property value now!