Sign up to stay up to date on the Pasco County, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8215 San Felipe Court 3 2 1,422 $229,900 $161 0 days
1202 Wolford Drive 2 2 1,655 $359,000 $216 0 days
4640 Tropical Lane 2 2 988 $182,150 $184 0 days
6808 Dali Avenue Unit 106 2 2 1,128 $289,000 $256 0 days
32440 Spring Corral Court 3 3 2,045 $359,000 $175 4 days
13701 Leslie Drive 3 2 1,344 $399,900 $297 1 day
4041 Woodsville Drive 2 1 848 $215,000 $253 1 day
2203 Riomar Drive 2 2 1,112 $335,000 $301 1 day
3240 Downan Point Drive 3 2 1,820 $439,900 $241 1 day
9412 Grouse Way 3 3 2,509 $599,900 $239 1 day
1535 Sentinel Street 2 1 816 $199,999 $245 1 day
8120 Golden Bear Loop 3 2 1,216 $224,900 $184 1 day
11239 Sun Tree Road 3 2 2,018 $289,000 $143 1 day
11849 Aranda Court 3 2 1,982 $309,000 $155 1 day
4522 Mapletree Loop 5 4 3,484 $670,000 $192 1 day
8612 Braxton Drive 4 2 2,292 $424,750 $185 1 day
11438 Merganser Way 3 2 1,558 $325,000 $208 1 day
3247 Chessington Drive 6 3 3,089 $529,900 $171 1 day
8933 Thoreau Place 3 2 2,052 $360,000 $175 1 day
7752 Blue Spring Drive 4 2 2,070 $379,900 $183 1 day
24132 Denali Court 3 2 1,810 $415,000 $229 2 days
35568 Shade Fern Lane 4 3 2,260 $369,900 $163 2 days
21019 Sunpoint Way Unit 102 3 2 1,965 $399,000 $203 2 days
2931 Walnut Grove Court 3 2 1,341 $324,900 $242 2 days
31898 Blue Passing Loop 3 3 1,597 $265,000 $165 2 days
30263 Southwell Lane 3 3 2,153 $374,900 $174 2 days
15620 Hays Road 5 4 3,048 $575,000 $188 2 days
9714 El Sol Court 3 2 2,201 $425,000 $193 2 days
10818 Land O Lakes Boulevard 3 2 1,299 $495,000 $381 2 days
14441 Birch Street 3 3 3,888 $1,100,000 $282 2 days
15210 Lancer Road 2 1 864 $299,000 $346 0 days
3537 Seaway Drive 3 2 2,189 $895,000 $408 2 days
10846 Brookhaven Drive 2 2 1,583 $325,000 $205 2 days
37317 Moceri Avenue 3 2 988 $149,900 $151 2 days
3626 Swans Landing Drive 4 4 3,485 $1,275,000 $365 2 days
6401 Drexel Drive Unit 3 2 1 894 $76,900 $86 2 days
1324 Chancellor Drive 3 3 1,762 $449,000 $254 2 days
2608 Akita Place 3 2 1,356 $249,900 $184 2 days
7610 Oakmont Lane 2 2 988 $165,000 $167 2 days
19260 Blue Pond 3 3 2,230 $425,000 $190 2 days
12307 Canyon Boulevard 3 2 1,481 $329,900 $222 2 days
30480 Summer Sun Loop 4 2 1,846 $350,000 $189 2 days
34906 Teeview Lane 2 3 1,708 $225,000 $131 2 days
No address 2 2 1,738 $325,000 $186 2 days
5531 Quist Drive 3 2 1,152 $265,000 $230 2 days
35006 Long Island Court 4 3 2,487 $495,000 $199 2 days
27245 Roseling Court 6 3 3,622 $985,000 $271 2 days
3314 Columbus Drive 3 2 1,513 $283,900 $187 2 days
39352 Lincoln Avenue 3 2 2,078 $395,000 $190 2 days
1797 Hadden Hall Place 3 3 1,796 $419,000 $233 2 days
Average: 3.2 2.5 1,915 $427,838 $218 105 days
Viewing 1 - 50 of 4209
Viewing 1 - 50 of 4209
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11177 Arnold Loop 4 3 2,121 $362,990 $171 0 days
13769 Emerald Fields Drive Unit Lot 135 3 3 1,789 $275,000 $153 1 day
4962 San Martino Drive 3 3 1,827 $375,000 $205 0 days
14551 Tarves Drive 4 3 2,396 $435,000 $181 1 day
5141 3rd Street 2 1 912 $159,900 $175 1 day
5970 Seaside Drive 5 3 3,392 $879,000 $259 0 days
2738 Heathgate Way 3 2 1,472 $349,900 $237 3 days
No address 2 2 1,128 $169,900 $150 0 days
39118 5th Avenue 4 3 2,266 $334,900 $147 3 days
35265 Gendry Street 3 2 1,513 $290,000 $191 3 days
3149 Cody Street 2 1 872 $219,900 $252 4 days
7716 Pine Lands Drive 3 2 2,124 $535,000 $251 4 days
35103 Tuscan Hill Road 4 3 2,235 $410,479 $183 0 days
7235 Robstown Drive 3 2 1,123 $299,900 $267 4 days
23610 Gracewood Circle 4 4 3,508 $835,000 $238 4 days
7602 Lancelot Road 2 2 1,410 $185,000 $131 0 days
5709 Townhouse Drive 2 2 936 $110,000 $117 1 day
8217 Crescent Oaks Drive 3 3 1,634 $289,900 $177 3 days
3620 Dellefield Street 1 1 690 $59,900 $86 4 days
5627 War Admiral Drive 3 2 1,505 $368,900 $245 4 days
10427 Hyannisport Loop 2 2 1,943 $398,500 $205 4 days
30809 Burleigh Drive 4 2 1,836 $349,900 $190 4 days
2274 Alee Lane 3 3 1,373 $275,000 $200 7 days
5905 Lanate Avenue 3 2 1,522 $207,000 $136 8 days
2021 Crane Court 3 2 1,518 $379,000 $249 3 days
33245 Mandrake Road 5 3 2,686 $779,900 $290 5 days
31319 Golden Gate Drive 4 3 1,831 $429,000 $234 3 days
8930 Windsong Lane 2 2 1,264 $199,000 $157 2 days
7323 Oelsner Street 2 1 672 $119,900 $178 8 days
7806 Doral Drive 3 2 1,874 $299,900 $160 2 days
8318 Swiss Chard Circle 5 5 3,214 $749,999 $233 9 days
4371 Ortona Lane 4 3 2,584 $700,000 $270 0 days
4600 Marine Parkway Unit 104 1 1 728 $35,000 $48 8 days
8141 Aquila Street Unit 334 2 2 1,025 $145,000 $141 0 days
6850 Indiana Avenue 5 1 1,950 $200,000 $102 8 days
17380 Sweetwater Road 3 3 1,856 $625,000 $336 6 days
9040 Chatam Lane 2 1 936 $185,000 $197 7 days
39528 Meadowood Loop 3 2 1,346 $269,990 $200 0 days
6125 Seabreeze Drive 3 2 1,559 $199,000 $127 3 days
21211 Calle Rosa Drive 2 2 2,301 $620,000 $269 11 days
13134 Cypress Hill Drive Unit B 2 2 1,189 $165,000 $138 12 days
3810 Sarazen Dr 3 2 1,746 $369,000 $211 7 days
3888 Immacolata Way 3 2 1,925 $449,999 $233 11 days
1747 Coolridge Place 4 3 2,486 $520,280 $209 0 days
2912 Wainwright Court 2 2 1,068 $199,900 $187 3 days
4344 Kohler Street 3 1 1,181 $219,900 $186 14 days
34079 White Fountain Court 4 3 2,452 $415,000 $169 0 days
4236 Abaco Court 2 2 1,325 $249,000 $187 4 days
32553 Michigan Avenue 3 1 1,816 $250,000 $137 10 days
26314 Glenwood Drive 3 2 1,475 $348,888 $236 14 days
Average: 3.3 2.5 1,918 $395,389 $203 79 days
Viewing 1 - 50 of 1231
Viewing 1 - 50 of 1231
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21502 Northwood Drive 2 2 1,156 $265,000 $260,000 $224 2 days 9/11/26
4011 Grayton Drive 3 2 1,200 $290,000 $290,000 $241 0 days 9/11/26
3004 Marble Crest Drive 4 3 3,298 $750,000 $740,000 $224 7 days 9/11/26
2801 Narcissus Drive 4 2 1,720 $399,900 $385,000 $223 8 days 9/11/26
9419 Green Needle Drive 2 2 1,480 $319,000 $305,000 $206 17 days 9/11/26
19851 Ellendale Drive 4 2 2,100 $434,900 $430,000 $204 13 days 9/11/26
12501 Tibbetts Street 4 3 2,850 $750,000 $785,000 $275 3 days 9/11/26
2619 Albion Street 3 2 1,368 $320,000 $330,000 $241 22 days 9/11/26
4924 Canterbury Drive 3 2 1,622 $359,900 $350,000 $215 40 days 9/11/26
7952 Foxwood Drive 2 2 1,308 $235,000 $235,000 $179 37 days 9/11/26
7616 Laurel Oak Court 3 2 2,123 $340,000 $340,000 $160 31 days 9/11/26
11413 Bloomington Court 3 2 2,045 $365,900 $360,000 $176 70 days 9/11/26
8330 Goldome Drive 3 2 1,278 $309,000 $300,000 $234 88 days 9/11/26
10226 Perthshire Circle 4 2 1,484 $305,000 $300,000 $202 81 days 9/11/26
3827 Watson Drive 3 2 1,677 $379,900 $400,000 $238 88 days 9/11/26
7920 Radcliffe Circle 2 2 1,248 $100,000 $88,000 $70 121 days 9/11/26
7612 High Pines Court 3 2 1,980 $325,000 $325,000 $164 121 days 9/11/26
4953 Blue Heron Drive 3 2 1,662 $499,900 $485,000 $291 108 days 9/11/26
6108 Oak Ridge Avenue 5 5 3,830 $589,000 $575,000 $150 138 days 9/11/26
4429 Whitton Way 2 2 1,456 $249,000 $249,000 $171 516 days 9/11/26
11359 Striped Bass Court 3 3 2,156 $593,733 $593,733 $275 0 days 9/10/26
9589 Carabiner Way 4 3 1,870 $379,600 $379,600 $202 0 days 9/10/26
7217 Greystone Drive Unit 7217 2 2 1,029 $139,900 $135,000 $131 5 days 9/10/26
3642 Trophy Boulevard 2 2 923 $119,900 $120,000 $130 15 days 9/10/26
31553 Cannon Rush Drive 3 3 2,136 $395,000 $395,000 $184 1 day 9/10/26
5616 Golden Nugget Drive 2 2 1,128 $259,900 $259,900 $230 6 days 9/10/26
12700 White Bluff Road 4 3 1,893 $379,900 $374,000 $197 4 days 9/10/26
2451 Glenview Drive 3 2 1,500 $285,000 $262,000 $174 15 days 9/10/26
3541 Red Rock Drive 2 3 1,297 $225,000 $226,500 $174 12 days 9/10/26
2552 Limewood Drive 2 1 956 $160,000 $165,000 $172 13 days 9/10/26
1321 Honor Drive 2 1 816 $169,900 $167,000 $204 23 days 9/10/26
4710 Basswood Street 4 2 2,028 $525,000 $503,000 $248 11 days 9/10/26
5725 14th Street 3 2 1,541 $348,000 $308,000 $199 22 days 9/10/26
7049 Timber Ridge Way 4 4 3,126 $779,900 $775,000 $247 21 days 9/10/26
6643 Kelsey Lane Unit 4B 2 2 1,024 $135,000 $135,500 $132 26 days 9/10/26
21850 Lyonia Lane 3 3 1,601 $257,999 $250,000 $156 37 days 9/10/26
35124 Deerfield Oaks Drive 4 2 2,041 $380,000 $380,000 $186 29 days 9/10/26
26606 Castleview Way 3 3 1,588 $222,777 $215,000 $135 41 days 9/10/26
4529 Marchmont Boulevard 3 2 1,490 $419,900 $390,000 $261 37 days 9/10/26
11033 Salt Tree Drive 2 2 1,263 $315,000 $310,000 $245 38 days 9/10/26
9110 Flagstick Lane 3 2 2,016 $469,000 $445,000 $220 31 days 9/10/26
31328 Wrencrest Drive 3 2 1,629 $400,000 $395,000 $242 6 days 9/10/26
30329 Southwell Lane 3 3 2,153 $350,000 $351,000 $163 65 days 9/10/26
3023 Muir Street 3 2 1,425 $324,900 $326,000 $228 81 days 9/10/26
8535 Caitlin Court 3 3 2,344 $419,900 $419,900 $179 66 days 9/10/26
13955 Crater Circle 3 3 2,053 $304,400 $303,000 $147 79 days 9/10/26
8747 Bonica Place 4 3 2,941 $825,000 $765,000 $260 118 days 9/10/26
3998 Night Star Trail 4 4 2,865 $599,900 $599,900 $209 88 days 9/10/26
31035 Pasco Road 4 5 3,872 $1,400,000 $1,150,000 $297 141 days 9/10/26
8511 Long Boat Lane 2 2 1,318 $170,000 $170,000 $128 145 days 9/10/26
Average: 3.3 2.5 1,955 $408,509 $399,218 $201 66 days
Viewing 1 - 50 of 6151
Viewing 1 - 50 of 6151