Pasco County Real Estate Market Report

or Create your own market report

Follow current real estate activity across Pasco County with live MLS information for active, pending and recently sold properties. Market conditions can vary by community, property type, age and price range, so this countywide report is a useful starting point before narrowing the analysis to a specific neighborhood or property.

Kelly M. DeCarlucci, LLC, REALTOR® | Dalton Wade Realty Group

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5229 Algerine Place 4 2 1,956 $419,900 $214 0 days
12517 Coffee Hill Row 3 2 1,711 $6,100,000 $3,565 0 days
3701 Modesto Street 2 1 775 $189,000 $243 0 days
31779 Cardinal Yard Drive 2 2 1,783 $395,000 $221 0 days
6656 Asbury Barnes Lane 3 2 1,696 $478,310 $282 0 days
6603 Blazing Spirit Street 4 3 2,802 $544,190 $194 0 days
29749 Cassino Court 3 3 2,374 $939,500 $395 0 days
8931 Crystal Creek Court 5 4 3,518 $750,000 $213 0 days
1103 Hillhurst Drive 2 3 1,669 $225,000 $134 0 days
35420 Crescent Creek Drive 4 2 2,017 $398,000 $197 0 days
Average: 3.2 2.5 1,903 $423,493 $218 110 days
Viewing 1 - 10 of 4240
Viewing 1 - 10 of 4240
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4236 Tamargo Dr Unit 4236 2 2 888 $53,000 $59 0 days
30342 Elderwood Drive 2 3 1,660 $235,000 $141 0 days
9015 Derby Lane 3 2 1,200 $187,500 $156 1 day
12615 Capitol Drive 2 3 1,000 $250,900 $250 1 day
39720 Meadowood Loop 3 2 1,196 $250,000 $209 4 days
7515 Vienna Lane 2 2 1,365 $295,000 $216 1 day
9345 Yellow Lake Drive 3 2 1,936 $339,900 $175 4 days
9322 Alta Sol Way 2 2 1,161 $180,000 $155 7 days
11971 Pasco Trails Boulevard 3 3 2,389 $824,900 $345 6 days
4147 Raccoon Loop 2 2 921 $225,000 $244 3 days
Average: 3.3 2.5 1,936 $393,408 $200 85 days
Viewing 1 - 10 of 1072
Viewing 1 - 10 of 1072
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8121 Open Space Run 3 3 2,145 $366,040 $366,040 $170 0 days 10/29/26
5017 Overlook Drive 2 1 855 $199,900 $169,000 $197 0 days 10/29/26
4400 English Turn Way 3 2 1,760 $359,000 $355,000 $201 3 days 10/29/26
28434 Sonny Drive 3 2 1,772 $535,000 $475,000 $268 13 days 10/29/26
3528 Caspian Chervil Street 3 3 1,767 $367,990 $367,990 $208 27 days 10/29/26
1726 Nodding Thistle Drive 4 4 3,550 $865,000 $835,000 $235 14 days 10/29/26
12040 Penzance Lane 3 3 1,984 $399,999 $384,000 $193 34 days 10/29/26
16215 Ivy Lake Drive 4 3 2,732 $799,000 $725,000 $265 54 days 10/29/26
13837 Leroux Drive 3 2 1,514 $245,000 $245,000 $161 33 days 10/29/26
14740 Johns Road 3 2 1,200 $235,000 $215,000 $179 56 days 10/29/26
Average: 3.3 2.5 1,952 $407,043 $397,357 $200 65 days
Viewing 1 - 10 of 5899
Viewing 1 - 10 of 5899

How much is your home worth?

...get instant property value now!