Sign up to stay up to date on the Pasco County, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 Tamarac Drive 3 1 1,113 $220,000 $197 0 days
35591 Bellington Boulevard 3 2 1,545 $364,885 $236 0 days
6864 Pebblebrooke Way 3 2 1,545 $362,645 $234 0 days
11242 Radiant Shore Loop 5 2.5 2,389 $436,095 $182 0 days
15629 Black Pepper Lane 4 2 1,846 $473,000 $256 1 day
31840 Magna Gulf Loop 3 2.5 2,231 $639,500 $286 1 day
1236 Hagen Drive 4 4 3,491 $849,900 $243 1 day
20926 Ragan Lane 3 3 2,962 $1,400,000 $472 1 day
39274 Jarvis Street 3 2 1,125 $179,900 $159 1 day
17204 Tortoise Crown Boulevard 2 2 1,398 $321,015 $229 1 day
13751 13th Street 3 2 1,506 $365,000 $242 1 day
10972 Wishing Cloud Road 3 2.5 1,666 $268,900 $161 1 day
17204 Tortoise Crown Boulevard 2 2 1,398 $321,015 $229 1 day
10708 Gable Dig Loop 2 2 1,398 $259,900 $185 1 day
11047 Wishing Cloud Road 3 2.5 1,787 $306,900 $171 1 day
10736 Gable Dig Loop 2 2 1,616 $289,900 $179 1 day
31765 Cardinal Yard Drive 2 2 1,959 $409,900 $209 1 day
31768 Cardinal Yard Drive 2 2 1,783 $394,900 $221 1 day
7014 Ripple Pond Loop 3 2.5 1,787 $340,700 $190 1 day
10088 Trumpet Honeysuckle Way 3 2.5 1,801 $342,165 $189 1 day
10228 Honey Hammock Way 3 2.5 1,634 $249,900 $152 1 day
361439 Risa Michele Street 3 2.5 1,634 $279,990 $171 1 day
4619 Madison Street 3 2 1,522 $284,900 $187 1 day
39523 8th Avenue 2 1 786 $259,900 $330 2 days
4807 Lago Vista Circle 4 3.5 3,891 $894,000 $229 2 days
11100 Calluna Drive 3 3.5 2,140 $789,000 $368 2 days
11752 Castine Street 3 2.5 1,330 $280,000 $210 2 days
5116 Valimor Drive 2 1.5 1,060 $259,000 $244 2 days
4610 Heavens Way 3 2 1,201 $350,000 $291 2 days
11514 Versailles Lane Unit 11514 2 2 1,353 $205,000 $151 2 days
3728 Sailmaker Lane Unit 1702 2 2 1,114 $165,000 $148 2 days
4675 San Martino Drive 3 2 1,623 $499,990 $308 2 days
31415 Bridgegate Drive 4 3 2,147 $462,000 $215 2 days
5937 Caroline Drive 3 2 1,967 $435,000 $221 2 days
31836 Spoonflower Circle 3 2.5 2,091 $409,900 $196 3 days
7922 Sylvan Drive 3 2 1,770 $369,900 $208 3 days
4457 Terry Loop 3 2 1,392 $295,000 $211 3 days
9098 Forge Breeze Loop 4 2 1,846 $425,000 $230 3 days
5056 Suncatcher Drive 4 3 2,546 $495,000 $194 3 days
2746 Heathgate Way 4 3.5 3,002 $528,900 $176 3 days
8057 Rolling Shell Trail 3 2.5 1,760 $325,000 $184 3 days
4749 5th Street 4 2 1,870 $379,900 $203 3 days
8606 Berkley Drive 3 2 1,901 $379,900 $199 3 days
38638 Patti Lane 4 2 1,156 $265,900 $230 3 days
33936 Landsman Loop 4 3 2,399 $680,000 $283 3 days
6794 Wagon Trail Street 3 2 1,690 $332,500 $196 3 days
26848 Roseann Place 4 2 1,685 $399,000 $236 3 days
9805 Hidden Lane Unit 2 1 1 630 $99,900 $158 3 days
12133 Spartan Way Unit 204 2 2 1,103 $175,000 $158 3 days
20292 Sea Glass Circle 3 2 2,000 $588,500 $294 3 days
Average: 3.2 2.3 1,903 $439,365 $226 5 days
Viewing 1 - 50 of 3693
Viewing 1 - 50 of 3693
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5614 Brooklet Woods Drive 3 2.5 1,902 $397,000 $208 0 days
4246 Glade Wood Loop 4 3 3,179 $999,000 $314 0 days
5700 Spivey Court 3 2.5 2,007 $469,740 $234 0 days
7930 Valmy Lane 2 2 1,308 $185,000 $141 0 days
10159 Honey Hammock Way 3 2.5 1,787 $300,400 $168 0 days
10713 Gable Dig Loop 2 2.5 1,747 $309,900 $177 1 day
3737 Burmese Teak Place 3 2.5 1,673 $357,990 $213 0 days
3743 Burmese Teak Place 3 2.5 1,758 $379,990 $216 0 days
33465 Regent Canal Street 4 3 2,371 $424,990 $179 4 days
8518 Shallow Creek Court 3 2.5 1,513 $249,900 $165 2 days
6108 Shiner Street 3 2.5 1,634 $311,055 $190 0 days
13605 Stacey Drive 2 1.5 1,004 $175,000 $174 3 days
8616 Gold Pine Drive 2 2 1,820 $230,000 $126 2 days
8831 Handel Loop 3 2 2,023 $485,000 $239 1 day
37636 Yukon Drive 3 2 1,511 $341,581 $226 0 days
10611 Mira Vista Drive 2 2 1,546 $219,900 $142 4 days
31565 Cabana Rye Avenue 3 2.5 2,387 $625,000 $261 6 days
1452 Wickham Lane 3 3 1,452 $319,999 $220 2 days
5670 Spivey Court 3 2.5 1,787 $429,440 $240 0 days
2317 Alee Lane 3 2.5 1,553 $317,900 $204 3 days
36143 Risa Michele Street 3 2.5 1,634 $279,990 $171 4 days
7247 Royal Palm Dr 2 1 1,330 $210,000 $157 2 days
29617 Fog Hollow Drive 3 2 1,485 $385,000 $259 4 days
11025 Wishing Cloud Road 3 2.5 1,666 $296,035 $177 0 days
31756 Cardinal Yard Drive 2 2 1,959 $389,900 $199 2 days
2788 Gardiner Lane 5 3 2,605 $453,990 $174 0 days
6104 Shiner Street 2 2.5 1,541 $301,655 $195 6 days
2801 Gardiner Lane 5 3 2,605 $452,990 $173 0 days
35614 Kinsey Point 4 2.5 2,305 $416,990 $180 0 days
35606 Kinsey Point 3 2.5 1,961 $35,606 $18 0 days
35025 Gravelly Drive 5 2.5 2,389 $410,400 $171 4 days
34820 Kircher Drive 5 2.5 2,896 $440,400 $152 2 days
35959 Jenny Lynne Circle 4 2 1,846 $325,000 $176 3 days
11313 Owl Lane 3 2 1,536 $259,000 $168 4 days
37403 Vero Lane 4 2 1,760 $374,900 $213 8 days
11621 Salmon Drive 3 3 1,900 $350,000 $184 5 days
11238 Crescent Deer Drive 3 2.5 1,673 $304,990 $182 2 days
12422 Dearborn Dr 2 2 1,029 $160,000 $155 7 days
13228 Thoroughbred Drive 4 3 3,778 $829,900 $219 4 days
4043 Burrows Road 2 1 1,088 $239,900 $220 4 days
12405 Eagleswood Drive Unit A 2 2 1,179 $155,000 $131 10 days
10056 Trumpet Honeysuckle Way 3 2.5 1,801 $342,165 $189 9 days
13171 Precept Way 3 2 1,520 $314,900 $207 6 days
10320 White Cedar Street 3 2 1,284 $200,000 $155 0 days
15258 Fenland Way 4 3.5 3,334 $839,000 $251 6 days
3645 Tour Trace 4 4 3,198 $940,000 $293 6 days
8318 Rolling Tides Drive 4 2.5 2,775 $579,000 $208 2 days
12476 Longstone Court 3 2 1,340 $445,000 $332 3 days
19533 Roseate Drive 4 3 2,410 $799,000 $331 5 days
7205 Maysville Court 4 2 2,023 $450,000 $222 2 days
Average: 3.3 2.4 1,914 $406,563 $213 57 days
Viewing 1 - 50 of 1422
Viewing 1 - 50 of 1422
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11276 Radiant Shore Loop 5 2.5 2,389 $414,900 $401,000 $167 12 days 10/7/24
3512 Seffner Drive 3 2 1,453 $240,000 $230,000 $158 31 days 10/7/24
29832 Chapel Chase Drive 4 3.5 3,422 $750,000 $725,000 $211 28 days 10/7/24
5341 Embassy Avenue 2 2 1,094 $169,900 $169,900 $155 8 days 10/7/24
7137 Fireside Drive 2 2 1,596 $289,000 $276,000 $172 34 days 10/7/24
21028 Wistful Yearn Drive 4 2.5 2,334 $424,900 $424,900 $182 40 days 10/7/24
9713 Conservation Drive 2 2 1,716 $375,000 $350,000 $203 85 days 10/7/24
4102 Waterville Avenue 4 2 2,078 $415,000 $410,000 $197 88 days 10/7/24
8233 Fishhawk Avenue 2 2 1,340 $289,900 $270,000 $201 117 days 10/7/24
1146 Sweet Jasmine Drive 2 2 1,493 $309,000 $300,000 $200 110 days 10/7/24
4824 Flora Avenue 2 1.5 1,073 $249,900 $244,000 $227 141 days 10/7/24
7465 Pool Compass Loop 3 2.5 2,143 $525,000 $535,000 $249 5 days 10/4/24
12403 Eagleswood Drive Unit B 2 2 1,179 $164,900 $148,000 $125 31 days 10/4/24
34871 Kircher Drive 4 2 1,936 $409,900 $409,900 $211 7 days 10/4/24
5306 Palafox Drive 3 2 1,489 $245,000 $200,000 $134 32 days 10/4/24
11746 Callisia Drive 3 2 1,931 $619,000 $585,000 $302 21 days 10/4/24
7515 Greybirch Terrace 3 2.5 1,813 $319,000 $322,500 $177 8 days 10/4/24
22303 Blazing Star Run 6 3 2,580 $429,900 $429,900 $166 25 days 10/4/24
6076 Shiner Street 3 2.5 1,634 $297,900 $297,900 $182 12 days 10/4/24
7308 Ashmore Drive 3 2 1,771 $297,400 $295,000 $166 30 days 10/4/24
21002 Marsh Hawk Drive 4 3.5 4,067 $850,000 $790,000 $194 45 days 10/4/24
10704 Laquinta Drive 2 2 897 $210,000 $202,500 $225 37 days 10/4/24
13243 Crest Lake Drive 3 2 1,495 $289,900 $285,000 $190 50 days 10/4/24
31543 Godwin Court 4 3 2,697 $719,990 $685,990 $254 2 days 10/4/24
3554 Calera Drive 2 1.5 1,128 $289,900 $300,000 $265 52 days 10/4/24
3455 Overland Dr 3 2 1,334 $199,999 $195,000 $146 67 days 10/4/24
12833 Saulston Place 4 3 2,569 $479,900 $466,500 $181 75 days 10/4/24
7647 Vienna Lane 2 2 1,240 $339,900 $339,900 $274 61 days 10/4/24
6544 Florida Avenue 4 2 2,225 $379,900 $370,000 $166 81 days 10/4/24
6400 Pawling Avenue 4 2 975 $229,900 $215,000 $220 59 days 10/4/24
12704 Cedar Ridge Drive 3 2 1,708 $300,000 $300,000 $175 55 days 10/4/24
33593 Apricot Tree Court 3 2 1,504 $339,000 $333,000 $221 75 days 10/4/24
12170 Gothic Road 3 2 1,508 $334,000 $332,000 $220 85 days 10/4/24
13722 Crest Lake Drive 2 2 1,524 $235,000 $180,000 $118 99 days 10/4/24
31843 Sapna Chime Drive 4 3 2,095 $479,990 $469,990 $224 75 days 10/4/24
35445 Ackley Trace 5 2.5 2,389 $424,900 $424,900 $177 43 days 10/4/24
4819 Pennecott Way 3 2 2,074 $400,000 $395,000 $190 12 days 10/4/24
13726 Oldenburg Drive 4 4 4,023 $978,900 $978,900 $243 2 days 10/4/24
9301 Barrington Lane 3 2 1,442 $309,999 $309,999 $214 112 days 10/4/24
1113 Persimmon Drive 3 2 1,380 $320,000 $325,000 $235 119 days 10/4/24
20955 Monza Loop 4 3 2,203 $449,999 $460,000 $208 134 days 10/4/24
11916 Carissa Lane 1 1.5 779 $134,900 $130,000 $166 148 days 10/4/24
31081 Chesapeake Bay Drive 4 3 2,451 $749,000 $720,000 $293 157 days 10/4/24
19614 Lonesome Pine Drive 5 4 3,663 $679,900 $640,000 $174 236 days 10/4/24
2914 Martha Lane 3 2 1,080 $295,000 $285,000 $263 4 days 10/3/24
6155 Delaware Avenue 3 1.5 1,208 $325,000 $300,700 $248 23 days 10/3/24
37118 Highland Bluff Circle 3 2 1,800 $319,900 $315,000 $175 12 days 10/3/24
12427 Forest Highlands Drive 3 2 2,128 $429,000 $445,000 $209 40 days 10/3/24
11270 Radiant Shore Loop 5 2.5 2,215 $399,900 $395,900 $178 6 days 10/3/24
29527 Birds Eye Drive 3 2 1,592 $385,000 $369,000 $231 42 days 10/3/24
Average: 3.2 2.4 1,893 $407,295 $399,520 $210 42 days
Viewing 1 - 50 of 7002
Viewing 1 - 50 of 7002