Sign up to stay up to date on the Polk County, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Andros Avenue Unit 15209 3 2 1,739 $299,500 $172 0 days
1024 Mountain Flower Lane 3 2 1,545 $348,135 $225 0 days
1064 Mountain Flower Lane 4 2 1,819 $366,160 $201 0 days
2559 Sage Valley Way 4 2 1,504 $325,990 $216 0 days
2571 Sage Valley Way 5 3 2,447 $386,990 $158 0 days
6392 Sedgeford Drive 3 2.5 1,596 $287,000 $179 0 days
909 Charo Parkway Unit 1021 3 3 1,326 $230,000 $173 0 days
221 Fig Court 3 2 1,447 $320,000 $221 1 day
7980 Alturas Road 4 2 1,489 $349,000 $234 1 day
545 Casanova Court 2 2 1,507 $265,000 $175 1 day
117 Troon Circle 5 4 2,883 $549,500 $190 1 day
202 W Hancock Street 3 1 1,340 $319,900 $238 1 day
226 Macaulays Cove 6 6.5 2,919 $595,000 $203 1 day
312 Inman Boulevard 3 2 1,555 $327,990 $210 1 day
1450 Johnson Road 3 2 1,534 $390,000 $254 1 day
1138 Kingsbarn Street 4 3 1,914 $500,000 $261 1 day
1023 Yarnell Avenue 3 2 1,784 $224,900 $126 1 day
2567 Sage Valley Way 5 3 2,447 $395,990 $161 1 day
2214 Oldham Court 3 2.5 1,568 $322,615 $205 1 day
1623 Thicket Avenue 3 2.5 1,758 $314,990 $179 1 day
3718 Bluethread Way 3 2 1,672 $310,490 $185 1 day
2111 Riely Avenue 4 2.5 2,130 $426,486 $200 1 day
1627 Thicket Avenue 3 2.5 1,758 $314,990 $179 1 day
826 Grazie Loop 5 3 3,121 $575,000 $184 1 day
5364 River Rock Road 3 2.5 1,302 $228,000 $175 1 day
2115 Riley Avenue 4 3 2,070 $368,306 $177 1 day
910 Charo Parkway Unit 331 2 2 1,039 $215,000 $206 1 day
909 Charo Parkway Unit 1016 4 3 1,437 $285,000 $198 1 day
907 Charo Parkway Unit 933 2 2 1,039 $215,000 $206 1 day
2462 Leeds Street 4 3 2,631 $393,060 $149 1 day
3538 Rutland Lane 4 2 1,840 $346,905 $188 1 day
3669 Portsmouth Lane 4 2.5 2,168 $360,395 $166 1 day
3657 Portsmouth Lane 4 2 1,607 $324,980 $202 1 day
1046 Tupelo Trail 3 2 1,672 $316,990 $189 1 day
3645 Portsmouth Lane 3 2 1,269 $288,190 $227 1 day
1228 Deepwater Circle 4 3 2,015 $348,770 $173 1 day
1197 Deepwater Circle 4 3 2,015 $341,499 $169 1 day
4117 Singing Mockingbird Boulevard 3 2 1,672 $309,990 $185 1 day
1180 Deepwater Circle 3 2 1,555 $281,245 $180 1 day
No address 5 3 2,077 $341,490 $164 1 day
6477 Fort Myers Drive 4 N/A 1,792 $400,000 $223 1 day
1815 Comanche Trail 4 2 2,636 $565,000 $214 1 day
139 New Mexico Lane 3 2 1,612 $398,785 $247 1 day
256 Sevilla Avenue 6 4.5 2,771 $475,000 $171 1 day
1784 Teagan Lane 3 2 1,555 $290,250 $186 1 day
3726 Bluethread Way 5 3 2,601 $372,990 $143 1 day
1772 Teagan Lane 4 3 2,109 $372,560 $176 1 day
3760 Diving Dove Lane 4 2 1,828 $310,725 $169 1 day
1728 Teagan Lane 4 3 2,109 $372,560 $176 1 day
308 Kayden Cove 3 2 1,444 $280,045 $193 1 day
Average: 3.8 2.5 1,944 $398,356 $250 100 days
Viewing 1 - 50 of 5491
Viewing 1 - 50 of 5491
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
385 Kayden Cove 4 3 2,109 $365,249 $173 0 days
1732 Teagan Lane 3 2 1,555 $277,000 $178 1 day
324 Kayden Cove 3 2 1,555 $276,000 $177 2 days
585 Bell Prairie Circle 4 2.5 1,879 $289,999 $154 2 days
5288 Dagenham Drive 4 3 2,032 $414,775 $204 0 days
1369 Current Place 3 2 1,483 $298,335 $201 2 days
1015 Old Lake Alfred Road 2 2 1,076 $209,900 $195 5 days
1032 Mountain Flower Lane 4 2 1,715 $357,800 $208 0 days
1963 Via Lago Drive 4 4 3,210 $699,000 $217 4 days
1112 Belfast Place 4 2 1,828 $330,490 $180 5 days
3113 Elm Street 3 1 1,340 $212,500 $158 4 days
2029 Alderman Road 4 2 1,897 $330,000 $173 3 days
202 Mclean Point 5 4 3,070 $799,900 $260 5 days
3206 Belize Place 4 2 1,828 $312,990 $171 4 days
1527 Del Crest Place 3 2 1,749 $360,000 $205 3 days
818 Pinewood Court Unit 3128/9 2 2 1,123 $173,900 $154 2 days
2954 Canary Avenue 3 2.5 1,373 $259,000 $188 2 days
2950 Canary Avenue 3 2.5 1,373 $259,000 $188 5 days
825 Spicewood Drive 2 2 1,053 $225,000 $213 6 days
8423 Greystone Drive 3 2 1,785 $375,000 $210 3 days
No address 3 2 1,769 $325,000 $183 6 days
6260 Silver Lakes Drive E 3 2 1,740 $320,000 $183 4 days
309 W 8th Street 3 2 996 $239,900 $240 5 days
2248 Palmview Circle W 4 2 2,031 $379,900 $187 4 days
4736 Puritan Lane 3 2 1,779 $289,950 $162 3 days
601 Prado Place 4 2 1,825 $299,000 $163 6 days
922 Anna Place 5 2.5 2,120 $375,000 $176 2 days
1333 Oak Valley Drive 3 2 1,491 $301,205 $202 4 days
3089 Shoal Creek Village Drive 3 3 2,202 $630,000 $286 0 days
3476 Justin David Court 3 1.5 1,045 $250,000 $239 1 day
7994 Indian Heights Drive 3 2 1,145 $269,900 $235 11 days
7579 Oakmoss Loop 7 5 3,626 $710,000 $195 0 days
110 Owen Circle S 3 1.5 1,245 $200,000 $160 10 days
617 Bloom Terrace 3 2.5 1,910 $385,000 $201 4 days
1364 Crescent Woods Loop 5 3 3,267 $825,000 $252 7 days
1345 Laramie Way 4 2 1,722 $312,485 $181 6 days
1356 Hanoverian Drive 5 3 2,601 $374,505 $143 11 days
4125 Singing Mockingbird Boulevard 5 3 2,601 $359,990 $138 11 days
408 Rona Lane 3 2 1,374 $320,000 $232 8 days
744 Riggs Circle 4 2 1,921 $395,000 $205 0 days
724 Sand Pine Lane 4 2 1,817 $319,999 $176 11 days
1740 Teagan Lane 4 3 2,109 $354,999 $168 8 days
1684 Teagan Lane 3 2 1,555 $273,500 $175 1 day
550 S Woodlawn Avenue 3 2 1,038 $235,000 $226 3 days
110 Calabay Parc Boulevard 4 3 1,901 $385,500 $202 4 days
220 26th Street Sw 3 1 1,174 $224,950 $191 10 days
5 Loma Verde 3 2.5 1,932 $370,000 $191 4 days
8424 Tocoi Path 4 2 1,854 $375,000 $202 7 days
4521 Cozy Condor Court 3 2 1,555 $296,690 $190 6 days
2906 Canary Avenue 3 2.5 1,373 $277,000 $201 5 days
Average: 3.5 2.3 1,846 $359,335 $194 78 days
Viewing 1 - 50 of 1612
Viewing 1 - 50 of 1612
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1208 Deepwater Circle 4 2.5 1,879 $286,999 $286,999 $152 0 days 10/7/24
1439 Pine Ridge Drive 4 3 1,959 $379,900 $397,000 $202 3 days 10/7/24
816 Marcel Loop 4 2 1,510 $350,000 $345,000 $228 7 days 10/7/24
5780 Arlington River Drive 4 2 1,828 $360,000 $355,000 $194 3 days 10/7/24
4475 Stoney River Drive 5 3 3,307 $449,900 $440,000 $133 7 days 10/7/24
4685 Lathloa Loop 4 2 1,835 $399,999 $390,000 $212 15 days 10/7/24
2228 Gatsby Lane 6 3 3,326 $359,900 $359,900 $108 3 days 10/7/24
3704 Wayne Road 3 2 1,581 $375,000 $370,000 $234 6 days 10/7/24
217 Sigmund Loop 5 4 1,825 $405,000 $398,000 $218 12 days 10/7/24
3 El Recodo 2 2 1,508 $199,900 $185,000 $122 26 days 10/7/24
2924 Atlanta Avenue 3 1.5 1,380 $189,000 $194,000 $140 4 days 10/7/24
645 Eisenhower Street 4 2 1,850 $299,990 $299,990 $162 36 days 10/7/24
1483 Lake Side Avenue 4 2.5 2,424 $449,999 $450,000 $185 49 days 10/7/24
115 Sevilla Avenue 4 3 1,940 $399,990 $389,000 $200 44 days 10/7/24
2222 Gatsby Lane 5 2.5 2,389 $351,900 $339,900 $142 24 days 10/7/24
2310 S Lincoln Avenue 3 1 1,538 $250,000 $250,000 $162 54 days 10/7/24
286 W Pearce Avenue 2 1 884 $195,000 $195,000 $220 59 days 10/7/24
305 Michigan Place 4 3 2,050 $359,999 $349,999 $170 61 days 10/7/24
112 Andros Avenue Unit 16206 2 2 1,173 $199,000 $193,500 $164 79 days 10/7/24
1053 Green Tree Court 4 2.5 2,353 $383,554 $383,554 $163 88 days 10/7/24
2820 W Bella Vista Street 3 2 1,798 $489,000 $489,000 $271 69 days 10/7/24
406 Kaffir Way 3 2 1,512 $325,000 $325,000 $214 114 days 10/7/24
2153 Rainbower Drive 3 3.5 2,624 $550,000 $530,000 $201 166 days 10/7/24
4070 Dinner Lake Way 4 2 1,840 $285,000 $275,000 $149 179 days 10/7/24
1017 Green Tree Court 4 2.5 2,350 $359,950 $359,950 $153 218 days 10/7/24
2602 Deer Rack Lane 3 2 1,777 $350,000 $335,000 $188 13 days 10/4/24
941 N Heron Circle 2 2 1,551 $299,999 $300,000 $193 7 days 10/4/24
15 Cypress Street E 3 2 1,902 $424,900 $415,000 $218 24 days 10/4/24
5641 Mandarin Court 4 2 1,629 $375,000 $365,000 $224 8 days 10/4/24
4153 Oak Loop Unit 4153 2 2 1,195 $234,900 $235,000 $196 15 days 10/4/24
3172 Oakpark Drive 3 3 2,441 $509,900 $500,000 $204 9 days 10/4/24
1016 Naes Lane 3 2 1,214 $210,000 $220,000 $181 2 days 10/4/24
619 Jamaica Circle 2 2 1,498 $395,000 $370,000 $246 23 days 10/4/24
4282 Bridle Booster Way 4 2.5 2,584 $324,900 $324,900 $125 2 days 10/4/24
3945 Aquilla Drive 4 3.5 3,155 $775,000 $771,000 $244 9 days 10/4/24
927 Grandin Street 3 2.5 1,404 $250,000 $245,000 $174 45 days 10/4/24
4376 Fabulous Finch Lane 4 2.5 2,584 $319,900 $319,900 $123 2 days 10/4/24
817 Troon Circle 3 2 1,592 $450,000 $425,000 $266 12 days 10/4/24
2313 Citrus Bloom Drive 5 4 3,051 $497,360 $483,525 $158 33 days 10/4/24
7804 Canterbury Circle 4 2 2,265 $474,900 $474,900 $209 45 days 10/4/24
612 Hennepin Loop 3 2 1,710 $310,484 $310,484 $181 59 days 10/4/24
1015 Carefree Cove Drive 4 1.5 1,104 $239,000 $240,000 $217 13 days 10/4/24
2707 Virginia Pine Drive 4 2 1,687 $298,040 $300,400 $178 48 days 10/4/24
525 Grand Canal Drive 2 2 1,387 $259,999 $250,000 $180 65 days 10/4/24
3505 Yarian Drive 4 2 1,938 $380,552 $333,000 $171 85 days 10/4/24
2208 Mac Boulevard 4 2 1,919 $344,381 $344,201 $179 108 days 10/4/24
4706 Kimball Court W 4 2 1,764 $285,000 $250,000 $141 96 days 10/4/24
2895 Stunning Avenue 3 2.5 1,699 $357,190 $353,190 $207 109 days 10/4/24
731-729 Desmoines Drive N/A N/A 2,832 $514,990 $515,000 $181 117 days 10/4/24
5721 Vintage View Avenue 4 4 3,194 $635,000 $603,000 $188 86 days 10/4/24
Average: 3.5 2.3 1,865 $353,137 $346,534 $193 61 days
Viewing 1 - 50 of 7553
Viewing 1 - 50 of 7553