Sign up to stay up to date on the Polk County, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2311 Rock Drive 4 2 1,828 $337,990 $184 0 days
2033 Voltaire Street 3 2 1,317 $229,900 $174 0 days
6939 Sundial Drive 4 3 2,240 $314,990 $140 0 days
6951 Sundial Drive 4 2 1,722 $299,990 $174 0 days
4710 Joyce Drive 3 2 1,362 $289,900 $212 0 days
6938 Sundial Drive 4 3 1,895 $304,990 $160 0 days
1440 Hamilton Way 4 3 2,203 $382,480 $173 0 days
6921 Shimmering Drive 4 2 1,959 $400,000 $204 0 days
4007 Limeklin Loop 4 3 2,305 $387,990 $168 0 days
1109 Cody Villa Loop Road 5 3 1,752 $474,900 $271 0 days
6932 Sundial Drive 3 2 1,313 $269,990 $205 0 days
5020 Vino Road 4 2 1,715 $356,775 $208 0 days
1665 Sailpoint Drive 3 2 1,294 $270,000 $208 0 days
415 Avenue E Se 2 2 720 $180,000 $250 0 days
4498 Rapallo Avenue E 4 4 2,227 $330,900 $148 0 days
765 Greenway Boulevard 4 2 1,498 $275,990 $184 0 days
761 Greenway Boulevard 5 2 1,708 $276,900 $162 0 days
629 Bald Cypress Drive 5 3 2,326 $360,000 $154 0 days
750 Greenway Boulevard 3 2 1,328 $254,900 $191 0 days
2280 Lelani Circle 10 9 4,399 $799,000 $181 0 days
1134 Amber Waves Court 3 2 1,223 $241,990 $197 0 days
6760 Lake Clark Drive 3 2 2,037 $425,000 $208 0 days
4040 Palma Ceia Circle 3 4 2,493 $749,000 $300 0 days
7950 Bannon Fish Camp Road 7 10 7,732 $12,000,000 $1,551 0 days
476 Boardwalk Avenue 4 2 1,867 $329,990 $176 1 day
621 Silver Palm Drive 3 2 1,560 $250,000 $160 1 day
5280 Tennessee Ridge Court 4 3 3,009 $559,000 $185 1 day
1038 Highland Crest Circle 3 2 1,863 $263,000 $141 1 day
3948 Marbury Court 5 3 2,615 $409,190 $156 1 day
1229 El Camino Road 2 2 1,295 $179,000 $138 1 day
5461 Keaton Springs Drive 3 2 1,817 $325,900 $179 1 day
3741 Haddon Ave 4 3 2,203 $369,190 $167 1 day
640 Avenue I Nw 4 2 3,753 $350,000 $93 1 day
2419 Ridgeview Drive 4 3 1,488 $339,900 $228 1 day
472 Sweetwater Way 2 2 1,117 $240,000 $214 1 day
5911 Shingle Creek Road 5 3 2,577 $385,000 $149 1 day
247 Blake Avenue 4 4 3,014 $424,900 $140 1 day
3010 Warrington Avenue 3 2 1,341 $329,000 $245 1 day
3974 Lime Tree Lane 3 2 1,365 $279,900 $205 1 day
1109 N Platte Lane 4 2 1,747 $280,000 $160 1 day
276 Sofia Lane 4 2 1,851 $335,000 $180 1 day
4450 Cozy Condor Court 3 2 1,555 $305,000 $196 1 day
1741 Canaan Loop 3 2 1,563 $255,000 $163 1 day
3757 Giorgio Drive 4 3 2,631 $396,140 $150 1 day
157 Sand Piper Drive 3 3 2,267 $324,500 $143 1 day
107 Lake Elizabeth Drive Unit B 1 1 625 $122,000 $195 1 day
3334 Wandel Terrace 3 3 1,460 $283,640 $194 1 day
106 Weymouth Drive 2 3 1,076 $225,000 $209 1 day
5330 Misty Lake Dr 3 2 1,183 $245,000 $207 1 day
241 Breezeway Drive 4 4 2,175 $499,000 $229 1 day
Average: 6.0 4.2 1,958 $386,119 $195 121 days
Viewing 1 - 50 of 5102
Viewing 1 - 50 of 5102
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
545 Pond Cypress Court 3 3 2,248 $500,000 $222 0 days
1491 Plank Place 3 3 1,378 $258,140 $187 0 days
4078 Oak Loop Unit 95 2 2 1,195 $179,900 $150 0 days
409 2nd Avenue Sw 3 1 860 $207,000 $240 0 days
4217 Bixby Bridge Place 4 2 1,665 $341,990 $205 1 day
3629 Amanatsu Avenue 3 2 2,133 $349,900 $164 0 days
3707 Bergamot Street 3 2 2,133 $349,900 $164 0 days
4040 Giorgio 3 2 1,672 $287,990 $172 3 days
212 Majestic Gardens Lane 3 2 1,348 $225,000 $166 5 days
1111 Oak Bluff Drive 4 3 2,182 $426,000 $195 2 days
2405 Highlands Vue Parkway 3 2 1,883 $325,000 $172 4 days
7094 Sundial Drive 4 3 2,356 $434,900 $184 3 days
2859 Pioneer Trail 4 3 2,366 $345,490 $146 0 days
1534 Plank Place 3 3 1,378 $254,890 $184 1 day
512 Ituna Circle 3 2 1,545 $324,625 $210 0 days
363 Bottle Brush Drive 4 2 1,828 $339,990 $185 2 days
1027 Campbell Avenue 4 2 2,148 $399,900 $186 5 days
406 Nw Phosphate Boulevard 3 1 1,192 $210,000 $176 5 days
3119 Blackwater Oaks Way 4 2 2,315 $539,900 $233 3 days
1080 Bergamot Drive 3 2 1,457 $325,000 $223 5 days
5511 Craig Drive 2 2 1,498 $299,000 $199 4 days
469 Mohawk Avenue 2 1 1,102 $75,000 $68 1 day
2484 Canvas Back Circle 5 3 3,029 $510,515 $168 0 days
1514 Lake Thomas Loop 3 2 1,754 $315,000 $179 5 days
4332 Whistlewood Circle 3 2 1,787 $359,900 $201 4 days
153 Newbern Circle 3 2 1,404 $255,000 $181 0 days
177 Fish Hawk Drive 6 5 3,920 $349,000 $89 5 days
3940 Giorgio Drive 3 2 1,269 $292,490 $230 5 days
243 Rubino Drive 4 3 1,542 $369,000 $239 7 days
5318 Willow Creek 4 3 2,387 $390,000 $163 6 days
6031 Sanderling Drive 2 2 1,520 $265,000 $174 7 days
1593 Lemon Avenue 4 2 1,761 $285,000 $161 4 days
1525 Plank Place 3 3 1,378 $254,390 $184 1 day
1885 Noble Drive 4 2 1,819 $362,675 $199 0 days
5322 Willow Creek 4 3 2,168 $358,930 $165 7 days
3529 Roden Road 4 2 1,828 $344,990 $188 3 days
2553 Olympic Court 3 3 1,673 $293,900 $175 3 days
537 Ituna Circle 4 2 1,715 $322,795 $188 0 days
391 Artemis Street 4 2 1,824 $269,240 $147 2 days
5432 Southgrove Place 4 2 1,577 $325,000 $206 7 days
624 Kerneywood Street 2 1 950 $299,900 $315 3 days
3221 Oak Tree Lane 3 2 1,722 $349,900 $203 6 days
1207 Stetson Avenue 4 2 1,985 $271,990 $137 5 days
2846 Pioneer Trail 5 3 2,238 $305,240 $136 0 days
712 Ruth Avenue 5 3 2,238 $323,890 $144 1 day
2226 Jennio Drive 4 3 2,366 $384,990 $162 0 days
1533 Plank Place 3 3 1,378 $254,390 $184 1 day
7493 Briarbay Loop 3 2 1,453 $269,900 $185 8 days
3973 Bedford Avenue 4 3 2,225 $385,000 $173 2 days
7112 Sundial Drive 3 4 2,540 $447,950 $176 0 days
Average: 3.6 2.5 1,899 $340,063 $181 82 days
Viewing 1 - 50 of 1720
Viewing 1 - 50 of 1720
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2121 Southern Oaks Lane 5 4 3,846 $850,000 $800,000 $208 6 days 7/30/26
112 Idaho Avenue 3 2 1,285 $279,000 $275,000 $214 36 days 7/30/26
207 Lily Pad Rd 3 2 1,155 $188,499 $192,000 $166 58 days 7/30/26
103 Orchid Court 3 2 1,443 $279,990 $265,500 $183 351 days 7/30/26
217 Tarawa Street 2 1 1,235 $175,000 $145,000 $117 21 days 7/29/26
611 China Berry Circle 3 2 1,644 $260,000 $258,000 $156 5 days 7/29/26
980 Wedgewood Dr Se 4 3 2,363 $450,000 $440,000 $186 31 days 7/29/26
3633 Wayne Road 3 2 1,243 $309,000 $305,000 $245 6 days 7/29/26
2663 Brookside Bluff Loop 4 2 2,220 $529,000 $529,000 $238 38 days 7/29/26
1740 Cherry Lane 3 2 1,724 $315,000 $315,000 $182 47 days 7/29/26
2521 Olympic Court 3 3 1,673 $298,900 $298,900 $178 34 days 7/29/26
3889 Amers Loop 5 3 2,238 $333,390 $333,390 $148 42 days 7/29/26
6027 Prairie Run 5 3 3,016 $389,999 $389,999 $129 15 days 7/29/26
785 Squirrel Court 4 3 2,106 $295,000 $290,000 $137 66 days 7/29/26
5530 Lewisham Drive 5 3 2,546 $437,490 $438,490 $172 11 days 7/29/26
451 Artemis Street 4 2 1,985 $256,490 $258,134 $130 53 days 7/29/26
3035 Fort Socrum Village Boulevard 4 3 2,110 $359,900 $349,000 $165 62 days 7/29/26
4206 Hillock Boulevard 4 3 1,866 $294,999 $292,599 $156 61 days 7/29/26
1565 Sage Avenue 5 3 2,470 $359,999 $363,683 $147 56 days 7/29/26
3827 Pomelo Drive 4 2 1,828 $317,900 $316,900 $173 75 days 7/29/26
5457 Hogan Lane 4 2 2,676 $589,000 $575,000 $214 72 days 7/29/26
503 Montara Drive 4 3 1,841 $340,000 $340,000 $184 109 days 7/29/26
2133 Hunters Greene Drive 3 2 1,478 $325,000 $315,000 $213 110 days 7/29/26
1827 Poppy Street 4 2 1,850 $324,999 $324,999 $175 75 days 7/29/26
5396 Cloudberry Avenue 4 3 3,313 $478,900 $478,900 $144 98 days 7/29/26
1837 Grasmere Street 4 3 1,941 $319,990 $319,990 $164 113 days 7/29/26
8531 Madrid Street 3 2 1,504 $309,900 $309,900 $206 103 days 7/29/26
4066 Sundance Place Loop 3 2 1,410 $299,999 $292,000 $207 109 days 7/29/26
9000 Us Highway 192 Unit 135 2 2 770 $104,000 $97,500 $126 82 days 7/29/26
528 Madison Drive 3 3 1,480 $214,000 $205,000 $138 123 days 7/29/26
532 Pasadena Pl 2 2 1,548 $206,600 $193,120 $124 131 days 7/29/26
3337 Costello Cir 5 3 2,522 $345,000 $345,000 $136 139 days 7/29/26
4231 Prima Lago Drive 4 3 2,094 $365,000 $357,000 $170 63 days 7/29/26
2772 Lookout Ridge Road 5 3 2,112 $295,990 $313,749 $148 168 days 7/29/26
1506 Finnigan Circle 4 3 2,232 $330,000 $330,000 $147 298 days 7/29/26
No address 4 3 3,005 $397,000 $385,000 $128 403 days 7/29/26
409 N 6th Street 3 2 2,178 $305,900 $306,000 $140 406 days 7/29/26
7363 Beaumont Drive 4 2 1,917 $329,900 $315,000 $164 6 days 7/28/26
2341 EF Griffin Road 4 2 2,048 $629,900 $618,000 $301 10 days 7/28/26
4015 Tiverton Way 4 2 2,486 $409,900 $409,900 $164 6 days 7/28/26
5704 Lake Victoria Drive 3 2 2,405 $507,000 $497,000 $206 12 days 7/28/26
3403 Rover Road 4 2 1,985 $271,990 $269,272 $135 22 days 7/28/26
608 Patrick Avenue 2 1 980 $204,000 $200,000 $204 25 days 7/28/26
2509 Olympic Court 3 3 1,673 $298,900 $293,900 $175 18 days 7/28/26
3646 Cambridge Brook Drive 4 3 2,203 $397,990 $397,990 $180 14 days 7/28/26
610 2nd Avenue 2 1 960 $199,900 $199,900 $208 18 days 7/28/26
457 Rio Grande Lane 4 2 1,650 $269,000 $260,000 $157 15 days 7/28/26
1555 Harbor Way 3 2 1,109 $250,000 $260,000 $234 2 days 7/28/26
340 Weaver Avenue 3 2 1,284 $229,950 $233,000 $181 3 days 7/28/26
5817 Swallow Drive 3 2 1,957 $365,000 $350,000 $178 50 days 7/28/26
Average: 3.5 2.5 1,879 $341,617 $334,800 $210 81 days
Viewing 1 - 50 of 6569
Viewing 1 - 50 of 6569