Sign up to stay up to date on the Polk County, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3344 Timberline Road W 2 2 904 $229,000 $253 0 days
334 Brayton Ln 4 2 1,674 $425,000 $253 0 days
2304 Canyon Oak Drive 4 2 1,850 $365,000 $197 0 days
545 Worchester Court 3 2 1,589 $269,900 $169 0 days
4401 Chambliss Road 3 2 2,129 $1,200,000 $563 0 days
625 Bittern Court Unit A & B 6 4 2,248 $462,500 $205 0 days
405 Avenue M Ne N/A N/A 1,350 $300,000 $222 0 days
1143 Pine Ridge Drive 5 5 3,470 $486,000 $140 0 days
1114 Carefree Cove Drive 3 2 1,300 $165,000 $126 0 days
146 African Daisy Court 5 5 2,820 $435,000 $154 0 days
5771 Weita Road 4 3 3,093 $795,000 $257 0 days
4479 Juliana Lake Drive 4 3 2,508 $543,792 $216 0 days
4303 Club Circle 1 1 648 $89,900 $138 0 days
4425 Juliana Lake Drive 4 3 2,200 $449,665 $204 0 days
5403 Waterside Drive 4 3 2,200 $446,665 $203 0 days
4508 Grandview Glen Drive 4 3 2,200 $449,665 $204 0 days
901 Charo Parkway Unit 716 3 3 1,217 $110,000 $90 0 days
4361 Lana Avenue 10 8 4,399 $929,900 $211 0 days
157 Sorrento Road 3 2 2,038 $400,000 $196 0 days
450 Sandestin Drive 2 2 1,204 $235,000 $195 0 days
433 Via Abruzzi Street 3 3 2,400 $599,900 $249 0 days
375 Orange Cosmos Boulevard 6 7 3,505 $550,000 $156 1 day
601 Club Circle 3 2 888 $175,000 $197 1 day
905 S Orange Avenue 12 6 5,485 $800,000 $145 1 day
745 E Hooker Street 4 2 2,001 $300,000 $149 1 day
905 S Orange Avenue 8 4 3,484 $565,000 $162 1 day
5667 Vintage View Avenue 4 3 2,397 $449,000 $187 1 day
322 Ne 9th Street 3 2 1,197 $250,000 $208 1 day
3250 Alba Drive 3 2 1,380 $310,000 $224 1 day
474 Annabelle Way 4 3 2,014 $249,900 $124 1 day
3719 W Wheeler Road 4 2 2,018 $500,000 $247 1 day
879 Grandin Street 3 3 1,404 $248,000 $176 1 day
135 Woodmoor Ct 6 5 5,118 $889,000 $173 1 day
6937 Lake Eaglebrooke Drive 3 3 2,577 $456,000 $176 1 day
308 Water Lily Lane 3 2 1,574 $309,900 $196 2 days
431 Hampton Avenue 3 2 1,173 $289,900 $247 1 day
2336 Avenue E Nw 3 2 1,956 $260,000 $132 2 days
3520 White Oak Court 3 2 1,800 $347,500 $193 1 day
3417 Barley Court 3 4 2,532 $679,000 $268 1 day
2250 Lovely Lane 4 3 2,217 $416,000 $187 1 day
890 W White Birch Lane 3 2 1,353 $284,000 $209 1 day
1596 Eucalyptus Way 4 3 2,870 $449,000 $156 1 day
507 Presido Park Place 2 2 1,302 $235,000 $180 1 day
805 Tuscan Hills Boulevard 5 5 2,895 $455,000 $157 1 day
522 W 9th Street 2 2 1,093 $229,999 $210 1 day
3402 Haven Side Road 4 3 2,174 $420,000 $193 1 day
206 Blue Jay Way 4 3 1,768 $365,000 $206 1 day
636 Tanaro Lane 4 3 2,200 $320,000 $145 1 day
513 Vineyard Way 2 2 1,240 $255,000 $205 1 day
902 Charo Parkway Unit 634 3 3 1,217 $125,000 $102 1 day
Average: 6.0 4.2 1,969 $388,609 $195 122 days
Viewing 1 - 50 of 5211
Viewing 1 - 50 of 5211
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3932 Wrenwood Drive 4 2 2,005 $385,065 $192 0 days
4125 Penelope Avenue 4 2 1,758 $288,999 $164 0 days
4713 River Birch Bend 4 2 1,819 $386,765 $212 0 days
7249 Green Fern Drive 3 2 1,268 $323,900 $255 1 day
3067 Captain Jax Way 3 3 1,386 $220,240 $158 0 days
3809 Touchstone Drive 4 2 1,819 $373,605 $205 0 days
6497 Polly Lane 3 2 1,534 $325,000 $211 2 days
2206 Jennio Drive 4 3 2,366 $391,490 $165 0 days
3391 Waterlute Way 3 2 1,426 $314,900 $220 0 days
1353 N Platte Court 4 2 1,623 $190,000 $117 0 days
3752 Dartford Drive 3 2 1,038 $235,000 $226 5 days
2971 Camden Way 4 3 2,080 $369,900 $177 3 days
523 Nansemond Avenue 3 2 1,058 $215,000 $203 2 days
2140 Creeks Crossing Lane 3 2 1,627 $329,000 $202 2 days
3546 Raintree Way 3 3 1,560 $258,000 $165 4 days
1644 W Socrum Loop Road 5 3 3,221 $695,750 $216 6 days
6760 Daytona Drive 4 4 1,788 $250,000 $139 9 days
274 Ruby Lake Lane 3 3 2,149 $399,999 $186 4 days
2548 Laurel Glen Drive 4 3 2,791 $839,000 $300 4 days
1912 Fruitland Park Circle 3 2 1,619 $289,900 $179 3 days
2527 Dons Place 3 2 1,152 $259,999 $225 3 days
6054 Cricket Drive 5 4 3,192 $749,000 $234 3 days
7365 Millbrook Oaks Drive 5 4 2,880 $725,000 $251 4 days
1230 Rowell Street 3 2 1,136 $150,000 $132 5 days
928 Coventry Road 5 5 3,484 $510,000 $146 8 days
2235 Victory Ridge Drive 4 2 2,005 $369,610 $184 0 days
174 Glenfield Drive 4 3 2,366 $403,990 $170 7 days
2568 Boots Road 3 2 1,573 $314,900 $200 2 days
3522 Rover Road 4 2 1,600 $252,240 $157 4 days
4626 Essex Avenue 3 2 1,172 $229,000 $195 2 days
2205 Alturas Loop Road 1 1 600 $145,000 $241 0 days
6087 Seagull Lane 3 2 1,899 $299,900 $157 9 days
501 Prestwick Drive 4 3 3,259 $595,000 $182 0 days
1422 Butterfly Milkweed Court 15 17 6,374 $1,415,000 $221 1 day
3527 Christina Groves Circle S 3 2 1,192 $279,900 $234 4 days
5422 Castello Avenue 4 2 2,005 $373,575 $186 0 days
1985 Noble Drive 6 4 3,162 $470,060 $148 0 days
3863 Touchstone Drive 3 2 1,545 $343,510 $222 0 days
2886 Creekside Road 3 3 1,378 $225,090 $163 0 days
5180 Salina Avenue 4 3 2,029 $370,775 $182 0 days
3339 Wandel Terrace 3 3 1,378 $262,640 $190 2 days
2270 Callaway Court 4 3 3,489 $859,000 $246 7 days
1101 Dr Martin L King Jr Way 3 1 1,024 $190,000 $185 6 days
225 Lake Hollingsworth Drive 3 3 2,140 $475,000 $221 1 day
306 Florida Drive 3 1 1,405 $238,000 $169 9 days
3072 Thoroughbred Loop W 4 2 1,766 $289,000 $163 7 days
118 Waterview Circle 3 2 1,567 $329,900 $210 2 days
6002 County Road 547 N 4 2 1,444 $278,000 $192 8 days
4642 Sally Drive 3 2 1,503 $220,000 $146 0 days
4220 Howell Lane 4 3 2,396 $535,000 $223 6 days
Average: 3.6 2.5 1,904 $338,180 $179 83 days
Viewing 1 - 50 of 1658
Viewing 1 - 50 of 1658
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4527 Wynnstone Drive 5 3 2,470 $309,000 $309,000 $125 0 days 9/11/26
308 Hernando Road 3 2 2,050 $475,000 $475,000 $231 5 days 9/11/26
421 Treviso Drive 2 2 1,705 $360,000 $356,000 $208 7 days 9/11/26
8774 Fort Socrum Village Way 3 2 1,758 $315,000 $295,000 $167 3 days 9/11/26
4527 Wynnstone Drive 5 3 2,470 $419,999 $409,999 $165 10 days 9/11/26
2530 Laurel Glen Drive 3 2 2,155 $599,500 $570,000 $264 4 days 9/11/26
545 Pond Cypress Court 3 3 2,248 $500,000 $485,000 $215 0 days 9/11/26
108 Plantation Lane 2 1 846 $35,000 $32,500 $38 41 days 9/11/26
283 Cove At Eagle Lake Circle 4 3 2,735 $425,000 $410,000 $149 11 days 9/11/26
318 Eucalyptus Road 3 2 1,413 $300,000 $297,000 $210 20 days 9/11/26
4020 Glen Garry Road W 4 2 1,800 $339,000 $325,000 $180 28 days 9/11/26
781 Powder Horn Row 4 3 2,493 $399,900 $399,900 $160 13 days 9/11/26
7520 Havenwood Drive 5 3 2,715 $524,950 $525,000 $193 37 days 9/11/26
5499 Lewisham Drive 4 3 2,366 $429,490 $429,490 $181 46 days 9/11/26
520 W Jackson Avenue 2 1 684 $80,000 $80,000 $116 86 days 9/11/26
1142 Longwood Oaks Boulevard 3 2 2,397 $475,000 $475,000 $198 73 days 9/11/26
215 Paradise Woods Place 4 3 1,603 $385,000 $370,000 $230 61 days 9/11/26
659 Reston Place 3 2 1,484 $300,000 $300,000 $202 62 days 9/11/26
30 E 8th Street 2 2 912 $169,000 $179,000 $196 74 days 9/11/26
4425 Riverbend Boulevard 4 2 1,850 $349,999 $349,999 $189 94 days 9/11/26
915 Kissengen Avenue 3 2 2,237 $290,000 $290,000 $129 90 days 9/11/26
834 E Lime Street 2 1 1,060 $262,900 $256,500 $241 106 days 9/11/26
7375 Us Highway 98 E 2 3 1,192 $239,000 $245,000 $205 65 days 9/11/26
139 Harrison Street 3 1 874 $154,900 $162,000 $185 62 days 9/11/26
2584 Edmond Circle 3 2 1,422 $209,900 $209,900 $147 138 days 9/11/26
121 Kenny Blvd 2 2 1,436 $225,000 $210,000 $146 82 days 9/11/26
3740 Lana Avenue 10 8 4,399 $849,000 $800,000 $181 190 days 9/11/26
273 Hayley Street 3 2 1,432 $243,000 $240,000 $167 159 days 9/11/26
630 Valencia Court 3 2 1,855 $255,000 $240,000 $129 240 days 9/11/26
2335 Brassie Court 4 3 2,202 $295,529 $300,529 $136 386 days 9/11/26
5016 Fairfax E 3 2 1,880 $350,000 $358,000 $190 4 days 9/10/26
1102 Ashton Palms Drive 2 2 1,196 $225,000 $215,000 $179 14 days 9/10/26
7941 Sugar Pine Boulevard 3 2 1,205 $260,000 $260,000 $215 6 days 9/10/26
110 Watling Way 3 2 1,227 $185,000 $183,000 $149 27 days 9/10/26
4871 Cedar View Drive 3 2 1,859 $298,000 $294,000 $158 4 days 9/10/26
116 Piano Lane 3 2 1,582 $315,000 $312,000 $197 20 days 9/10/26
6225 Botticella Boulevard 5 3 2,326 $299,990 $314,990 $135 0 days 9/10/26
1799 Coriander Drive Unit 1799 2 2 1,050 $189,900 $189,000 $180 16 days 9/10/26
3415 Patterson Heights Drive 3 2 1,732 $385,500 $385,000 $222 33 days 9/10/26
218 Bay Drive 3 2 1,842 $439,000 $435,000 $236 48 days 9/10/26
373 Vestrella Drive 2 2 1,658 $349,900 $345,000 $208 39 days 9/10/26
4246 Hillock Boulevard 3 3 1,720 $269,999 $269,999 $156 49 days 9/10/26
4272 Moon Shadow Loop 4 2 1,868 $300,000 $300,000 $160 71 days 9/10/26
507 Pinecrest Loop 4 2 2,193 $365,000 $365,000 $166 77 days 9/10/26
1727 Vanilla Street 3 2 1,615 $289,999 $289,999 $179 13 days 9/10/26
48 Herring Court 3 2 1,270 $267,900 $265,900 $209 99 days 9/10/26
1028 S Lake Mariam Drive 3 3 3,255 $819,000 $825,000 $253 137 days 9/10/26
714 New Providence Promenade 3 2 1,227 $185,000 $178,000 $145 189 days 9/10/26
1163 Lake Drive 2 2 1,420 $210,000 $204,000 $143 235 days 9/10/26
777 Glendora Road 2 2 2,038 $398,000 $408,000 $200 3 days 9/9/26
Average: 3.5 2.5 1,883 $343,292 $336,809 $180 79 days
Viewing 1 - 50 of 6776
Viewing 1 - 50 of 6776