Sign up to stay up to date on the Polk County, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5319 Cloudberry Avenue 4 3 1,866 $345,990 $185 0 days
2617 Hickory View Loop 3 2 2,084 $359,900 $172 0 days
5327 Cloudberry Avenue 3 2 1,504 $315,990 $210 0 days
289 Monterey Street 3 2 1,827 $325,000 $177 0 days
1783 Grandiose Drive 4 3 2,077 $366,990 $176 0 days
1244 Cumberland Trail Drive 4 2 1,665 $300,990 $180 0 days
862 Ballantyne Drive 4 2 1,928 $350,000 $181 0 days
1331 Primrose Court 3 2 1,247 $274,900 $220 0 days
214 Tupelo Circle 6 4 2,832 $499,950 $176 0 days
5425 Willow Creek 3 2 1,504 $308,490 $205 0 days
58 Marshall Lane 4 2 1,104 $189,000 $171 0 days
463 Magpie Court 4 3 2,113 $275,000 $130 0 days
4176 Shade Tree Lane 3 3 1,713 $225,000 $131 0 days
2656 Hemingway Avenue 3 2 1,130 $320,000 $283 0 days
1417 Chambord Drive 4 3 2,210 $327,490 $148 0 days
2024 Bel Ombre Circle 3 2 1,644 $261,500 $159 0 days
195 Preston Avenue 4 3 2,101 $429,900 $204 0 days
3087 Captain Jax Way 3 3 1,386 $224,990 $162 0 days
2622 Lasso Loop 5 3 2,498 $323,740 $129 0 days
448 Panda Place 3 2 1,690 $320,000 $189 0 days
617 Broadoak Drive 4 3 2,665 $354,990 $133 0 days
440 Eagle Drive 4 2 1,747 $319,900 $183 0 days
1100 Martinique Drive Unit 203 2 1 826 $119,000 $144 0 days
3392 Lounging Wren Lane 4 2 1,828 $290,000 $158 0 days
4177 Eastminster Road 5 3 2,546 $447,990 $175 0 days
968 Phoenix Street 3 3 1,378 $290,640 $210 0 days
2267 Jennio Drive 5 3 2,238 $345,890 $154 0 days
5247 Bel Canto Road 4 2 2,187 $393,670 $180 0 days
2425 Gerber Dairy Road 2 2 2,230 $675,000 $302 0 days
309 3rd Street 3 1 1,092 $215,000 $196 0 days
2639 San Marco Way 5 4 2,701 $347,000 $128 0 days
210 E Merrill Avenue 3 1 988 $204,999 $207 0 days
1008 Joyce Road 3 2 1,621 $299,990 $185 0 days
7851 Lake James Boulevard 3 2 1,967 $490,000 $249 0 days
148 Rancho Mirage Drive 3 4 2,580 $639,000 $247 0 days
1976 Vista View Drive 4 4 3,352 $399,000 $119 0 days
646 Bear Court 3 2 1,235 $239,000 $193 0 days
7884 N Lake Buffum Shores Road 2 2 2,852 $425,000 $149 0 days
310 Ogden Street 3 2 1,151 $185,000 $160 0 days
1409 Mattie Pointe Lane 4 2 1,707 $325,000 $190 0 days
1220 33rd Street Nw 3 1 1,141 $150,000 $131 0 days
502 Stanley Avenue 2 1 1,113 $187,500 $168 0 days
348 Vineyard Drive 4 2 1,622 $314,000 $193 0 days
270 Addison Drive Drive 3 2 2,159 $436,000 $201 0 days
6352 Butternut Drive 3 2 1,567 $365,000 $232 0 days
3206 Decatur Avenue 3 1 1,421 $165,000 $116 0 days
407 Madison Circle 4 3 1,730 $279,900 $161 1 day
1412 Rosedale Road 3 2 1,983 $360,000 $181 1 day
2358 Palm Tree Drive 2 2 1,539 $290,000 $188 1 day
709 Hemlock Lane 2 2 1,120 $219,900 $196 1 day
Average: 6.0 4.2 1,964 $387,109 $194 122 days
Viewing 1 - 50 of 5180
Viewing 1 - 50 of 5180
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4830 Cypress Drive 2 2 1,431 $349,900 $244 0 days
513 Ituna Circle 3 2 1,358 $284,860 $209 0 days
2851 Blush Drive 3 2 1,844 $364,000 $197 3 days
2908 Coach Lamp Road 3 2 1,538 $290,000 $188 3 days
3932 Wrenwood Drive 4 2 2,005 $385,065 $192 0 days
4125 Penelope Avenue 4 2 1,758 $288,999 $164 0 days
4713 River Birch Bend 4 2 1,819 $386,765 $212 0 days
7249 Green Fern Drive 3 2 1,268 $323,900 $255 1 day
6623 Flowering Shrub Street 3 2 2,005 $381,970 $190 2 days
3067 Captain Jax Way 3 3 1,386 $220,240 $158 0 days
3809 Touchstone Drive 4 2 1,819 $373,605 $205 0 days
4157 Eastminster Road 4 3 2,366 $440,490 $186 2 days
6497 Polly Lane 3 2 1,534 $325,000 $211 2 days
2206 Jennio Drive 4 3 2,366 $391,490 $165 0 days
3391 Waterlute Way 3 2 1,426 $314,900 $220 0 days
1353 N Platte Court 4 2 1,623 $190,000 $117 0 days
1234 Circle Drive 3 2 1,372 $175,500 $127 5 days
2440 Wallace Road 6 4 4,544 $1,100,000 $242 2 days
3752 Dartford Drive 3 2 1,038 $235,000 $226 5 days
2971 Camden Way 4 3 2,080 $369,900 $177 3 days
2040 Saddlewood Drive 3 2 1,493 $302,000 $202 1 day
523 Nansemond Avenue 3 2 1,058 $215,000 $203 2 days
5933 Waverly Road 3 1 1,216 $119,000 $97 6 days
2140 Creeks Crossing Lane 3 2 1,627 $329,000 $202 2 days
3546 Raintree Way 3 3 1,560 $258,000 $165 4 days
110 Saragossa Ave 4 3 1,542 $335,000 $217 7 days
1644 W Socrum Loop Road 5 3 3,221 $695,750 $216 6 days
940 Carlton Avenue 3 2 1,367 $249,000 $182 10 days
6760 Daytona Drive 4 4 1,788 $250,000 $139 10 days
1816 Masters Lane 2 2 1,325 $215,000 $162 9 days
274 Ruby Lake Lane 3 3 2,149 $399,999 $186 4 days
2548 Laurel Glen Drive 4 3 2,791 $839,000 $300 4 days
1912 Fruitland Park Circle 3 2 1,619 $289,900 $179 3 days
2527 Dons Place 3 2 1,152 $259,999 $225 3 days
6054 Cricket Drive 5 4 3,192 $749,000 $234 3 days
7365 Millbrook Oaks Drive 5 4 2,880 $725,000 $251 4 days
1230 Rowell Street 3 2 1,136 $150,000 $132 5 days
928 Coventry Road 5 5 3,484 $510,000 $146 8 days
2235 Victory Ridge Drive 4 2 2,005 $369,610 $184 0 days
742 Tuscan Hills Boulevard 4 3 1,895 $419,900 $221 11 days
511 Hanging Moss Road 3 2 1,184 $338,000 $285 11 days
174 Glenfield Drive 4 3 2,366 $403,990 $170 7 days
2568 Boots Road 3 2 1,573 $314,900 $200 2 days
3522 Rover Road 4 2 1,600 $252,240 $157 4 days
4626 Essex Avenue 3 2 1,172 $229,000 $195 2 days
2205 Alturas Loop Road 1 1 600 $145,000 $241 0 days
6087 Seagull Lane 3 2 1,899 $299,900 $157 9 days
501 Prestwick Drive 4 3 3,259 $595,000 $182 0 days
1422 Butterfly Milkweed Court 15 17 6,374 $1,415,000 $221 1 day
5139 Idlewood Lane 3 2 1,431 $349,900 $244 13 days
Average: 3.6 2.5 1,908 $338,739 $179 84 days
Viewing 1 - 50 of 1659
Viewing 1 - 50 of 1659
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4062 Bedford Avenue 2 2 1,785 $395,000 $395,000 $221 0 days 9/15/26
6246 Res Circle 2 2 1,775 $309,900 $305,000 $171 0 days 9/15/26
129 Bellaria Court 4 2 1,707 $309,900 $309,000 $181 2 days 9/15/26
1202 Valencia Lane 3 2 1,659 $309,000 $314,000 $189 1 day 9/15/26
7811 Princeton Manor Circle 3 2 1,513 $299,900 $295,000 $194 17 days 9/15/26
3676 Spire Drive 3 3 1,421 $259,990 $299,990 $211 4 days 9/15/26
2405 Highlands Vue Parkway 3 2 1,883 $325,000 $330,000 $175 4 days 9/15/26
4315 E County Road 540a 3 2 1,469 $205,000 $170,000 $115 67 days 9/15/26
652 Highgate Park Boulevard 5 5 2,459 $475,000 $470,000 $191 54 days 9/15/26
4000 Oak Preserve Drive 3 2 1,901 $309,900 $298,000 $156 49 days 9/15/26
743 E Edgewood Drive 5 4 3,840 $700,000 $700,000 $182 86 days 9/15/26
416 Barlyn Avenue 3 3 2,160 $279,999 $279,900 $129 71 days 9/15/26
1124 Saint Anne Shrine Road 3 1 1,060 $285,000 $285,000 $268 153 days 9/15/26
608 Dundee Road 5 6 3,515 $724,900 $719,900 $204 158 days 9/15/26
102 Bayberry Drive 4 3 2,476 $665,999 $640,000 $258 372 days 9/15/26
5847 Kalamata Drive 3 3 1,605 $309,990 $309,990 $193 0 days 9/14/26
1009 Avenue B 3 1 909 $50,000 $50,000 $55 0 days 9/14/26
362 Lake Cassidy Drive 3 2 1,587 $275,000 $275,000 $173 4 days 9/14/26
502 Oakcreek Lane 3 2 1,570 $294,990 $294,990 $187 2 days 9/14/26
822 Opal Court 6 3 3,434 $415,000 $425,000 $123 25 days 9/14/26
1207 Cumberland Trail Drive 4 2 1,665 $295,990 $295,990 $177 7 days 9/14/26
875 S Lake Shore Way 6 3 1,609 $389,900 $364,000 $226 21 days 9/14/26
5148 Penelope Trail 4 3 2,305 $360,990 $360,990 $156 25 days 9/14/26
662 Fairview Avenue 4 2 1,830 $265,000 $265,000 $144 25 days 9/14/26
2207 Sageland Way 3 2 1,491 $300,000 $300,000 $201 27 days 9/14/26
118 Browning Circle 3 2 1,738 $269,900 $255,000 $146 24 days 9/14/26
6556 Crescent Lake Drive 4 4 3,826 $899,900 $850,000 $222 28 days 9/14/26
243 Wildflower Road 4 3 2,218 $375,000 $375,000 $169 29 days 9/14/26
2670 Lasso Loop 4 2 1,600 $251,240 $264,840 $165 27 days 9/14/26
3034 Viceroy Court 4 2 1,665 $279,900 $279,900 $168 21 days 9/14/26
7861 Country Chase Avenue 4 3 2,151 $309,900 $314,000 $145 7 days 9/14/26
4475 Cypress Country Lane 3 3 2,126 $574,900 $525,000 $246 54 days 9/14/26
2570 Olympic Court 3 3 1,673 $299,990 $299,990 $179 28 days 9/14/26
1700 Varner Court 3 2 2,008 $355,000 $335,000 $166 48 days 9/14/26
183 Tiger Lily Court 4 3 1,689 $349,999 $346,500 $205 35 days 9/14/26
5137 Native Mile Loop 4 2 1,607 $350,000 $350,000 $217 22 days 9/14/26
7350 Osprey Landing Point 5 3 2,908 $614,900 $600,000 $206 52 days 9/14/26
1865 Noble Drive 4 2 2,005 $380,735 $380,740 $189 51 days 9/14/26
494 Prestwick Place Unit N/A 2 2 921 $174,599 $165,000 $179 59 days 9/14/26
724 Euclid Avenue 4 2 1,832 $199,900 $205,000 $111 64 days 9/14/26
1109 Brimstone Circle 3 2 1,697 $264,000 $264,000 $155 56 days 9/14/26
822 Balmoral Drive 4 4 2,335 $410,000 $410,000 $175 45 days 9/14/26
4081 Giorgio Drive 3 2 1,504 $279,900 $279,900 $186 53 days 9/14/26
419 Princess Place 3 2 1,958 $499,900 $482,000 $246 72 days 9/14/26
716 Grand Canal Drive 2 2 1,278 $225,000 $215,000 $168 59 days 9/14/26
5013 Kaia Avenue 4 3 1,988 $274,990 $270,000 $135 107 days 9/14/26
5464 San Pietro Drive 5 3 2,470 $364,999 $367,879 $148 59 days 9/14/26
376 Indian Wells Avenue 3 2 1,902 $347,900 $327,400 $172 108 days 9/14/26
2636 Huntington Hills Drive 3 2 2,262 $439,000 $410,000 $181 127 days 9/14/26
3404 Chinotto Drive 5 3 2,461 $489,900 $484,900 $197 0 days 9/14/26
Average: 3.5 2.5 1,884 $343,402 $337,010 $180 79 days
Viewing 1 - 50 of 6796
Viewing 1 - 50 of 6796